Elections
Elections in the Canton of Zug and its municipalities.
2025
| Election | Date | Status | Seats | Turnout |
|---|---|---|---|---|
| By-election to the Municipal Council, 30 November 2025 (1 seat) | 30 Nov 2025 | Final result | 1 | 46.79% |
| By-election of the Municipal President, 30 November 2025 | 30 Nov 2025 | Final result | 1 | 47.67% |
| 2. Wahlgang Ergänzungswahl für ein Mitglied des Regierungsrats für den Rest der Amtsperiode 2023-2026 German | 10 Aug 2025 | Final result (Round 2) | 1 | 42.49% |
| Ergänzungswahl vom 15. Juni 2025 für ein Mitglied des Regierungsrats für den Rest der Amtsperiode 2023–2026 German | 15 Jun 2025 | Final result | 1 | 38.42% |
| Election of the Audit Committee (RPK), 18 May 2025 not yet confirmed | 18 May 2025 | Final result | – | – |
| Audit Committee (RPK) by-election, 9 February 2025 (elected unopposed) | 9 Feb 2025 | Elected unopposed | 1 | – |
Source: Canton of Zug (wab.zug.ch), as of 5 Oct 2026, unofficial; authoritative: the officially confirmed election result.