Elections
Elections in the Canton of Zug and its municipalities.
2024
| Election | Date | Status | Seats | Turnout |
|---|---|---|---|---|
| Baar: Municipal Council by-election, 24 November 2024 (second round) | 24 Nov 2024 | Final result (Round 2) | 1 | 45.83% |
| Baar: Audit Committee (RGPK) by-election, 24 November 2024 | 24 Nov 2024 | Final result | 1 | 44.82% |
| Baar: Election of the Audit Committee (RGPK) chair, 24 November 2024 | 24 Nov 2024 | Final result | 1 | 44.06% |
| Steinhausen: By-election to the Municipal Council, 24 November 2024 (1 seat), first round | 24 Nov 2024 | Final result | 1 | 47.48% |
| Baar: Municipal Council by-election, 22 September 2024 (first round) | 22 Sep 2024 | Final result | 1 | 38.30% |
| Erneuerungswahl der Ersatzmitglieder des Verwaltungsgerichts German | 30 Jun 2024 | Final result | 6 | 19.88% |
| Erneuerungswahl der Mitglieder des Verwaltungsgerichts German | 30 Jun 2024 | Final result | 7 | 20.32% |
| Neuheim: By-election of one member of the Municipal Council, second round, 21 January 2024 (remainder of term 2023–2026) | 21 Jan 2024 | Final result (Round 2) | 1 | 52.75% |
Source: Canton of Zug (wab.zug.ch), as of 5 Oct 2026, unofficial; authoritative: the officially confirmed election result.