Erneuerungswahl der Mitglieder des Verwaltungsgerichts German
Key figures
- Eligible voters
- 76,405
- Ballots cast
- 15,524
- Turnout
- 20.32%
- Absolute majority
- 5,622
- Seats
- 7
- Status
- Final result · Counted: 11 of 11
Source: Canton of Zug (wab.zug.ch), as of 30 Jun 2024, unofficial; authoritative: the officially confirmed election result.
Candidates
| Name | Party | Votes | Status |
|---|---|---|---|
| Diana Oswald | FDP | 12,248 | elected |
| Patrick Trütsch | The Centre | 11,943 | elected |
| Judith Fischer | The Centre | 11,225 | elected |
| Sarah Schneider | SP | 10,713 | elected |
| Matthias Suter | SVP | 10,349 | elected |
| Adrian Willimann | ALG | 9,486 | elected |
| Stefan Bernbeck | SVP | 8,948 | elected |
| Stefan Thöni | PARAT | 3,784 | not elected |
Source: Canton of Zug (wab.zug.ch), as of 30 Jun 2024, unofficial; authoritative: the officially confirmed election result.
Turnout by municipality
| Municipality | Eligible voters | Ballots cast | Turnout |
|---|---|---|---|
| Baar | 14,256 | 2,799 | 19.63% |
| Cham | 10,647 | 1,971 | 18.51% |
| Hünenberg | 5,877 | 1,146 | 19.50% |
| Menzingen | 3,028 | 606 | 20.01% |
| Neuheim | 1,478 | 292 | 19.76% |
| Oberägeri | 3,765 | 716 | 19.02% |
| Risch | 6,719 | 1,151 | 17.13% |
| Steinhausen | 6,245 | 1,179 | 18.88% |
| Unterägeri | 5,669 | 929 | 16.39% |
| Walchwil | 2,118 | 468 | 22.10% |
| Zug | 16,603 | 4,267 | 25.70% |
Source: Canton of Zug (wab.zug.ch), as of 30 Jun 2024, unofficial; authoritative: the officially confirmed election result.