2. Wahlgang Ergänzungswahl für ein Mitglied des Regierungsrats für den Rest der Amtsperiode 2023-2026 German
Key figures
- Eligible voters
- 76,946
- Ballots cast
- 32,696
- Turnout
- 42.49%
- Absolute majority
- 16,262
- Seats
- 1
- Status
- Final result (Round 2) · Counted: 11 of 11
Source: Canton of Zug (wab.zug.ch), as of 10 Aug 2025, unofficial; authoritative: the officially confirmed election result.
Candidates
| Name | Party | Votes | Status |
|---|---|---|---|
| Andreas Hausheer | The Centre | 15,996 | elected |
| Andreas Lustenberger | ALG | 13,352 | not elected |
| Andy Villiger | independent | 3,174 | not elected |
Source: Canton of Zug (wab.zug.ch), as of 10 Aug 2025, unofficial; authoritative: the officially confirmed election result.
Turnout by municipality
| Municipality | Eligible voters | Ballots cast | Turnout |
|---|---|---|---|
| Baar | 14,319 | 6,264 | 43.75% |
| Cham | 10,796 | 4,179 | 38.71% |
| Hünenberg | 5,870 | 2,715 | 46.25% |
| Menzingen | 3,042 | 1,309 | 43.03% |
| Neuheim | 1,494 | 613 | 41.03% |
| Oberägeri | 3,802 | 1,524 | 40.08% |
| Risch | 6,903 | 2,525 | 36.58% |
| Steinhausen | 6,246 | 2,784 | 44.57% |
| Unterägeri | 5,741 | 2,230 | 38.84% |
| Walchwil | 2,125 | 988 | 46.49% |
| Zug | 16,608 | 7,565 | 45.55% |
Source: Canton of Zug (wab.zug.ch), as of 10 Aug 2025, unofficial; authoritative: the officially confirmed election result.