Kantonsratswahl 2022 German
Key figures
- Eligible voters
- 75,895
- Ballots cast
- 33,395
- Turnout
- 44.00%
- Seats
- 80
- Status
- Final result · Counted: 11 of 11
Source: Canton of Zug (wab.zug.ch), as of 28 Sep 2026, unofficial; authoritative: the officially confirmed election result.
Constituencies
- Kantonsratswahl 2022 Gde Baar German
- Kantonsratswahl 2022 Gde Cham German
- Kantonsratswahl 2022 Gde Hünenberg German
- Kantonsratswahl 2022 Gde Menzingen German
- Kantonsratswahl 2022 Gde Neuheim German
- Kantonsratswahl 2022 Gde Oberägeri German
- Kantonsratswahl 2022 Gde Risch German
- Kantonsratswahl 2022 Gde Steinhausen German
- Kantonsratswahl 2022 Gde Unterägeri German
- Kantonsratswahl 2022 Gde Walchwil German
- Kantonsratswahl 2022 Stadt Zug German
Parties
| Party | Votes | Share | Seats | previous |
|---|---|---|---|---|
| The Centre | 70,493 | 23.99% | 19 | – |
| FDP | 72,242 | 21.88% | 18 | – |
| SVP | 69,220 | 21.59% | 18 | – |
| ALG | 50,976 | 13.91% | 11 | – |
| SP | 39,477 | 10.26% | 8 | – |
| GLP | 27,110 | 7.47% | 6 | – |
| Aufrecht | 2,357 | 0.39% | 0 | – |
| EVP | 2,478 | 0.51% | 0 | – |
Source: Canton of Zug (wab.zug.ch), as of 28 Sep 2026, unofficial; authoritative: the officially confirmed election result.
Turnout by municipality
| Municipality | Eligible voters | Ballots cast | Turnout |
|---|---|---|---|
| Baar | 14,332 | 6,001 | 41.87% |
| Cham | 10,186 | 3,939 | 38.67% |
| Hünenberg | 5,914 | 2,717 | 45.94% |
| Menzingen | 3,028 | 1,583 | 52.28% |
| Neuheim | 1,431 | 723 | 50.52% |
| Oberägeri | 3,748 | 1,959 | 52.27% |
| Risch | 6,616 | 2,437 | 36.83% |
| Steinhausen | 6,217 | 2,679 | 43.09% |
| Unterägeri | 5,622 | 2,783 | 49.50% |
| Walchwil | 2,085 | 1,160 | 55.64% |
| Zug | 16,716 | 7,414 | 44.35% |
Source: Canton of Zug (wab.zug.ch), as of 28 Sep 2026, unofficial; authoritative: the officially confirmed election result.