Kantonsratswahl 2022 Gde Baar German
Key figures
- Eligible voters
- 14,332
- Ballots cast
- 6,001
- Turnout
- 41.87%
- Seats
- 15
- Status
- Final result · Counted: 1 of 1
Source: Canton of Zug (wab.zug.ch), as of 28 Sep 2026, unofficial; authoritative: the officially confirmed election result.
Combined election: kantonsratswahl-2022
Candidates
| Name | Party | Votes | Status |
|---|---|---|---|
| Hans Küng | SVP | 3,449 | elected |
| Michael Riboni | SVP | 2,941 | elected |
| Michael Arnold | FDP | 2,919 | elected |
| Oliver Wandfluh | SVP | 2,758 | elected |
| Urs Andermatt | FDP | 2,681 | elected |
| Adrian Rogger | SVP | 2,376 | elected |
| Pirmin Andermatt | The Centre | 2,360 | elected |
| Andreas Lustenberger | ALG | 2,318 | elected |
| Karl Bürgler | FDP | 2,305 | elected |
| Mark Gustafson | FDP | 1,929 | not elected |
| Kathi Büttel | SVP | 1,925 | not elected |
| Emanuel Schicker | SVP | 1,913 | not elected |
| Isabel Liniger | SP | 1,771 | elected |
| Barbara Schmid-Häseli | The Centre | 1,743 | elected |
| Mirjam Arnold-Herrmann | The Centre | 1,658 | elected |
| Thomas Gwerder | The Centre | 1,612 | not elected |
| Ronahi Yener | SP | 1,596 | elected |
| Ivo Egger | ALG | 1,590 | elected |
| Daniel Binzegger | FDP | 1,525 | not elected |
| Roman Müller | The Centre | 1,514 | not elected |
| Alois Gössi | SP | 1,489 | not elected |
| Martin Zimmermann | GLP | 1,481 | elected |
| Jan Blattmann | FDP | 1,480 | not elected |
| Malaika Hug | SVP | 1,312 | not elected |
| Lars Affentranger | SVP | 1,244 | not elected |
| Sara Pfyl-Döbeli | The Centre | 1,182 | not elected |
| Vital Hotz | The Centre | 1,179 | not elected |
| Malena Raud | ALG | 1,133 | not elected |
| Gaby Billing | SP | 1,052 | not elected |
| Kevin Bischofberger | FDP | 1,025 | not elected |
| Janine Bühlmann | The Centre | 1,019 | not elected |
| Fränzi Keiser | SVP | 1,008 | not elected |
| Ivan Abramovic | The Centre | 1,006 | not elected |
| Florian Erni | ALG | 977 | not elected |
| Christine Knüsel | The Centre | 952 | not elected |
| Fabienne Hotz | FDP | 931 | not elected |
| Michel Kalauz | SP | 921 | not elected |
| Mariana Glarner-Polyakova | ALG | 857 | not elected |
| Fabienne Roschi | The Centre | 816 | not elected |
| Alain Hettinger | The Centre | 814 | not elected |
| Thomas Kühl | GLP | 807 | not elected |
| Silvia Bilge | GLP | 802 | not elected |
| Simon Uster | ALG | 795 | not elected |
| Thomas Imbach | The Centre | 775 | not elected |
| Pascal Kiwic | GLP | 746 | not elected |
| Yann Pernollet | The Centre | 718 | not elected |
| Reto Leutenegger | FDP | 703 | not elected |
| Simon Berner | The Centre | 695 | not elected |
| Fabian Trinkler | GLP | 665 | not elected |
| Verena Andermatt-Güntensperger | SP | 636 | not elected |
| Anja Moczko | ALG | 602 | not elected |
| Gurbetelli Yener | ALG | 574 | not elected |
| Evi Binkert | ALG | 544 | not elected |
| Robert Marti | GLP | 529 | not elected |
| Amélie Krause | SP | 513 | not elected |
| Vivienne Hanke | ALG | 508 | not elected |
| Daniel Schönknecht | SP | 471 | not elected |
| Arne Tvedt | GLP | 451 | not elected |
| Nina Suter | SP | 421 | not elected |
| Michèle Kottelat Schloesing | GLP | 314 | not elected |
| Ivan Malaschkewitsch | SP | 310 | not elected |
| Ines Baumgartner | EVP | 295 | not elected |
| Markus Baumgartner | EVP | 239 | not elected |
Source: Canton of Zug (wab.zug.ch), as of 28 Sep 2026, unofficial; authoritative: the officially confirmed election result.