Kantonsratswahl 2022 Gde Cham German
Key figures
- Eligible voters
- 10,186
- Ballots cast
- 3,939
- Turnout
- 38.67%
- Seats
- 11
- Status
- Final result · Counted: 1 of 1
Source: Canton of Zug (wab.zug.ch), as of 28 Sep 2026, unofficial; authoritative: the officially confirmed election result.
Combined election: kantonsratswahl-2022
Candidates
| Name | Party | Votes | Status |
|---|---|---|---|
| Drin Alaj | SP | 2,389 | elected |
| Jean Luc Mösch | The Centre | 1,922 | elected |
| Brigitte Wenzin Widmer | SVP | 1,907 | elected |
| Rainer Suter | SVP | 1,697 | elected |
| Thomas Gander | FDP | 1,601 | elected |
| Esther Haas | ALG | 1,600 | elected |
| Jill Nussbaumer | FDP | 1,535 | elected |
| Hans Jörg Villiger | SVP | 1,489 | not elected |
| Manuela Käch | The Centre | 1,430 | elected |
| Roman Freimann | FDP | 1,227 | not elected |
| Erich Grob | The Centre | 1,167 | elected |
| Jennifer Germann | SVP | 1,080 | not elected |
| Benedikt Kaufmann | The Centre | 1,023 | not elected |
| Michèle Schuler | SP | 1,010 | elected |
| Pierre-Olivier Pourcelot | SVP | 1,001 | not elected |
| Anne Hänel | ALG | 960 | not elected |
| Fabienne Michel | GLP | 928 | elected |
| Claus Soltermann | GLP | 904 | not elected |
| Mariano Giddey | FDP | 893 | not elected |
| Roman Ineichen | SVP | 841 | not elected |
| Linus Heim | ALG | 836 | not elected |
| Reto Hübscher | The Centre | 831 | not elected |
| Fabienne Rigert | ALG | 799 | not elected |
| Simon Rohrer | FDP | 762 | not elected |
| Frederic Möri | ALG | 756 | not elected |
| Adrian Kalt | The Centre | 751 | not elected |
| Mike Märki | GLP | 718 | not elected |
| Matthias Zoller | The Centre | 647 | not elected |
| Flavia Röösli | The Centre | 646 | not elected |
| Jessica Meier | SP | 608 | not elected |
| Niklaus Studer | The Centre | 593 | not elected |
| Daniel Camenzind | The Centre | 589 | not elected |
| Daniel Rosenberg | The Centre | 538 | not elected |
| Milan Mikasinovic | SP | 477 | not elected |
| Tao Gutekunst | FDP | 476 | not elected |
| Ernest Sabolotski | SP | 470 | not elected |
| Florian Hutter | GLP | 447 | not elected |
| Vera Steinmann | ALG | 375 | not elected |
| Sophia Moczko | SP | 358 | not elected |
| Matthias Achermann | GLP | 330 | not elected |
| Caroline Soltermann | GLP | 204 | not elected |
Source: Canton of Zug (wab.zug.ch), as of 28 Sep 2026, unofficial; authoritative: the officially confirmed election result.