Kantonsratswahl 2022 Stadt Zug German
Key figures
- Eligible voters
- 16,716
- Ballots cast
- 7,414
- Turnout
- 44.35%
- Seats
- 19
- Status
- Final result · Counted: 1 of 1
Source: Canton of Zug (wab.zug.ch), as of 28 Sep 2026, unofficial; authoritative: the officially confirmed election result.
Combined election: kantonsratswahl-2022
Candidates
| Name | Party | Votes | Status |
|---|---|---|---|
| Rainer Leemann | FDP | 3,677 | elected |
| Vroni Straub-Müller | ALG | 3,541 | elected |
| Adrian Moos | FDP | 3,361 | elected |
| Stefan Moos | FDP | 3,310 | elected |
| Etienne Schumpf | FDP | 3,305 | elected |
| Tabea Zimmermann Gibson | ALG | 3,188 | elected |
| Karen Umbach | FDP | 3,155 | not elected |
| Adrian Risi | SVP | 2,998 | elected |
| Maria Hügin Birrer | FDP | 2,982 | not elected |
| Mathias Wetzel | FDP | 2,953 | not elected |
| Andreas Müller | FDP | 2,837 | not elected |
| Barbara Gysel | SP | 2,772 | elected |
| Gregor Bruhin | SVP | 2,578 | elected |
| Stéphanie Vuichard | ALG | 2,571 | elected |
| Philip C. Brunner | SVP | 2,554 | elected |
| Roman Küng | SVP | 2,522 | not elected |
| Luzian Franzini | ALG | 2,425 | elected |
| Benny Elsener | The Centre | 2,268 | elected |
| Thomas Dubach | SVP | 2,249 | not elected |
| Chris Oeuvray | FDP | 2,242 | not elected |
| Alexandra Gretener | SVP | 2,146 | not elected |
| Rupan Sivaganesan | SP | 2,141 | elected |
| Patrick Röösli | The Centre | 2,107 | elected |
| Dominique Messmer | SVP | 2,088 | not elected |
| Michael Felber | The Centre | 2,079 | elected |
| Christoph Iten | The Centre | 2,040 | not elected |
| Christian Hegglin | SP | 1,990 | elected |
| Oliver Birchmeier | SVP | 1,986 | not elected |
| Daniel Gramm | SVP | 1,985 | not elected |
| Tabea Estermann | GLP | 1,916 | elected |
| Michael Fässler | ALG | 1,887 | not elected |
| Corina Kremmel | The Centre | 1,876 | not elected |
| Mariann Hegglin | The Centre | 1,850 | not elected |
| Florin Meier | The Centre | 1,829 | not elected |
| Beatrice Emmenegger | The Centre | 1,711 | not elected |
| Alexander Kyburz | FDP | 1,521 | not elected |
| Joëlle Gautier | GLP | 1,505 | elected |
| Claudio Passafaro | The Centre | 1,489 | not elected |
| Daniel Marti | GLP | 1,428 | not elected |
| Julia Küng | ALG | 1,337 | not elected |
| David Meyer | GLP | 1,251 | not elected |
| Michèle Willimann | ALG | 1,210 | not elected |
| Delia Meier | ALG | 1,157 | not elected |
| Kevin Nussbaum | GLP | 1,138 | not elected |
| Alex Odermatt | SVP | 1,134 | not elected |
| Magdalena Carlen | ALG | 1,098 | not elected |
| Florence Hartmann | ALG | 1,088 | not elected |
| Daniel Ritter | GLP | 1,077 | not elected |
| Barbara Huber | ALG | 1,039 | not elected |
| Oria Cudicio | ALG | 1,020 | not elected |
| Nicolas Lemaitre | ALG | 984 | not elected |
| Irina Backens | GLP | 974 | not elected |
| Esther Ambühl Tarnowski | SP | 961 | not elected |
| Katarina Farkas | SP | 959 | not elected |
| Jérôme Peter | SP | 932 | not elected |
| Tekla Hahin | ALG | 886 | not elected |
| Jonas Inglin | SP | 884 | not elected |
| Marilena Amato Mengis | SP | 871 | not elected |
| Lorenz Müller | The Centre | 831 | not elected |
| Albina Fässler | SP | 818 | not elected |
| Jana Kürzi | SP | 811 | not elected |
| Ivano De Gobbi | SP | 785 | not elected |
| Isabella Parazzini Spillmann | SP | 758 | not elected |
| Andrej Markovic | SP | 746 | not elected |
| Heinz Röthlisberger | SP | 737 | not elected |
| Leandro Spillmann | SP | 737 | not elected |
| Simone Gaberell | SP | 716 | not elected |
| Nina Koller | GLP | 633 | not elected |
| Martin Spillmann | GLP | 618 | not elected |
| Adi Hadodo | Aufrecht | 569 | not elected |
| Alex Von Rotz | GLP | 558 | not elected |
| Tobias Straumann | GLP | 531 | not elected |
| Victor Schmid | GLP | 501 | not elected |
| Mathias Bürki | EVP | 277 | not elected |
| Erna Baum-Iselin | EVP | 234 | not elected |
| Matthias Keller | EVP | 205 | not elected |
| Natalie Bürki-Werner | EVP | 195 | not elected |
Source: Canton of Zug (wab.zug.ch), as of 28 Sep 2026, unofficial; authoritative: the officially confirmed election result.