Now
Weather and sun
Air temperature from MeteoSwiss, sunrise and sunset, and the clear-sky UV index for Zug.
Air temperature
History
Data table: Hourly values
| Time | Value (°C) |
|---|---|
| 07:00 | 7.6 |
| 08:00 | 7.9 |
| 09:00 | 8.6 |
| 10:00 | 9.5 |
| 11:00 | 10.2 |
| 12:00 | 11.2 |
| 13:00 | 11.5 |
| 14:00 | 10.7 |
| 15:00 | 11.0 |
| 16:00 | 11.1 |
| 17:00 | 10.6 |
| 18:00 | 10.5 |
| 19:00 | 10.5 |
| 20:00 | 10.1 |
| 21:00 | 9.1 |
| 22:00 | 8.9 |
| 23:00 | 7.7 |
| 00:00 | 7.4 |
| 01:00 | 7.9 |
| 02:00 | 7.8 |
| 03:00 | 7.7 |
| 04:00 | 7.7 |
| 05:00 | 7.4 |
| 06:00 | 7.1 |
| 07:00 | 7.1 |
Data table: Daily values
| Day | Minimum (°C) | Mean (°C) | Maximum (°C) |
|---|---|---|---|
| 14 Nov 2026 | −0.3 | 2.5 | 5.3 |
| 15 Nov 2026 | −0.4 | 4.9 | 10.3 |
| 16 Nov 2026 | 7.0 | 10.0 | 13.0 |
| 17 Nov 2026 | 8.0 | 11.0 | 15.7 |
| 18 Nov 2026 | 9.5 | 11.7 | 14.7 |
| 19 Nov 2026 | 6.5 | 8.9 | 11.1 |
| 20 Nov 2026 | 7.6 | 9.6 | 11.5 |
| 21 Nov 2026 | 7.1 | 7.5 | 7.9 |
Data table: Daily values
| Day | Minimum (°C) | Mean (°C) | Maximum (°C) |
|---|---|---|---|
| 22 Oct 2026 | 6.5 | 10.4 | 13.6 |
| 23 Oct 2026 | 4.0 | 8.6 | 14.3 |
| 24 Oct 2026 | 6.8 | 8.1 | 9.9 |
| 25 Oct 2026 | 6.7 | 9.1 | 12.3 |
| 26 Oct 2026 | 5.4 | 8.8 | 11.6 |
| 27 Oct 2026 | 5.8 | 10.9 | 16.3 |
| 28 Oct 2026 | 7.4 | 9.4 | 10.7 |
| 29 Oct 2026 | 6.1 | 8.6 | 11.3 |
| 30 Oct 2026 | 5.8 | 8.3 | 10.0 |
| 31 Oct 2026 | 6.5 | 8.2 | 10.5 |
| 1 Nov 2026 | 4.9 | 7.5 | 10.1 |
| 2 Nov 2026 | 3.9 | 5.5 | 6.6 |
| 3 Nov 2026 | 5.3 | 5.7 | 6.1 |
| 4 Nov 2026 | 4.9 | 6.2 | 7.6 |
| 5 Nov 2026 | 4.0 | 5.4 | 6.5 |
| 6 Nov 2026 | 5.3 | 6.3 | 7.3 |
| 7 Nov 2026 | 7.0 | 8.6 | 10.9 |
| 8 Nov 2026 | 5.2 | 8.1 | 11.4 |
| 9 Nov 2026 | 6.2 | 7.4 | 8.4 |
| 10 Nov 2026 | 8.0 | 10.4 | 13.2 |
| 11 Nov 2026 | 9.8 | 11.2 | 12.5 |
| 12 Nov 2026 | 8.2 | 10.1 | 11.5 |
| 13 Nov 2026 | 1.0 | 4.6 | 7.4 |
| 14 Nov 2026 | −0.9 | 1.6 | 5.3 |
| 15 Nov 2026 | −0.4 | 4.9 | 10.3 |
| 16 Nov 2026 | 7.0 | 10.0 | 13.0 |
| 17 Nov 2026 | 8.0 | 11.0 | 15.7 |
| 18 Nov 2026 | 9.5 | 11.7 | 14.7 |
| 19 Nov 2026 | 6.5 | 8.9 | 11.1 |
| 20 Nov 2026 | 7.6 | 9.6 | 11.5 |
| 21 Nov 2026 | 7.1 | 7.5 | 7.9 |
| Station | m a.s.l. | °C | As of |
|---|---|---|---|
| Sattel, SZ (SAG) | 792 | 3.9 | 07:20 |
| Luzern (LUZ) | 456 | 7.1 | 07:20 |
| Wädenswil (WAE) | 488 | 7.3 | 07:20 |
| Einsiedeln (EIN) | 912 | 3.8 | 07:20 |
| Mosen (MOA) | 454 | 6.0 | 07:20 |
| Gersau (GES) | 522 | 5.7 | 07:20 |
Sun
- Civil twilight in the morning
- 07:04
- Sunrise
- 07:38
- Highest sun
- 12:11 · 23°
- Sunset
- 16:44
- Civil twilight in the evening
- 17:18
- Day length
- 9 h 7 min
- Sun altitude now
- Sun below the horizon
Clear-sky UV index
- Now
- UV 0 · low
- Highest today
- UV 1 · low at 12:11
Data table: Hourly values
| Time | Value |
|---|---|
| 08:00 | 0.1 |
| 09:00 | 0.3 |
| 10:00 | 0.8 |
| 11:00 | 1.2 |
| 12:00 | 1.3 |
| 13:00 | 1.1 |
| 14:00 | 0.7 |
| 15:00 | 0.3 |
| 16:00 | 0.0 |