Now
Lakes and rivers
Measured values and model values are labelled separately. Water levels and danger levels come from the Federal Office for the Environment.
Water temperature
Lake Ägeri
No current values at the moment.
Lake Zug
No current values at the moment.
Water level and discharge
| Station | Water level / Discharge | Danger level | As of | Thresholds of levels 2–5 |
|---|---|---|---|---|
| Lake Zug, Zug | 413.17 m a.s.l. | Level 1 of 5 · no or low danger | 20:50 | 414.00 / 414.30 / 414.60 / 414.85 m a.s.l. |
| Lake Ägeri, Unterägeri | 723.22 m a.s.l. | Level 1 of 5 · no or low danger | 20:50 | 724.10 / 724.45 / 725.00 / 725.25 m a.s.l. |
| Lorze, Zug, Letzi | 416.05 m a.s.l. · 0.31 m³/s | Level 1 of 5 · no or low danger | 20:50 | 40 / 70 / 100 / 150 m³/s |
| Lorze, Frauenthal | 390.07 m a.s.l. · 2.21 m³/s | Level 1 of 5 · no or low danger | 20:50 | 20 / 25 / 30 / 35 m³/s |
| Reuss, Mühlau, Hünenberg | 389.07 m a.s.l. · 34.8 m³/s | Level 1 of 5 · no or low danger | 20:50 | 480 / 620 / 700 / 810 m³/s |
· Source: FOEN, hydrological data
Lake Zug, Water level
Data table: Hourly values
| Time | Value (m a.s.l.) |
|---|---|
| 18:00 | 413.17 |
| 19:00 | 413.17 |
| 20:00 | 413.17 |
Data table: Daily values
| Day | Minimum (m a.s.l.) | Mean (m a.s.l.) | Maximum (m a.s.l.) |
|---|---|---|---|
| 6 Oct 2026 | 413.17 | 413.17 | 413.17 |
Data table: Daily values
| Day | Minimum (m a.s.l.) | Mean (m a.s.l.) | Maximum (m a.s.l.) |
|---|---|---|---|
| 6 Oct 2026 | 413.17 | 413.17 | 413.17 |