Änderung der Kantonsverfassung (KV) betreffend Kantonales Wahlrecht für Menschen mit Beeinträchtigungen (obligatorisches Referendum) German
Cantonal Vote of 30 Nov 2025
Recommendation of the authorities
No recommendation recorded.
Source: Canton of Zug (wab.zug.ch), as of 30 Nov 2025, unofficial; authoritative: the official publication of the Canton of Zug.
Content and arguments
A neutral summary with arguments will follow. Until then, the official explanations contain all details.
Results
51.34% Yes share in the Canton of Zug
| Municipality | Yes | No | Yes share | Turnout |
|---|---|---|---|---|
| Baar | 3,354 | 3,652 | 47.87% | 49.22% |
| Cham | 2,698 | 2,334 | 53.62% | 47.02% |
| Hünenberg | 1,679 | 1,443 | 53.78% | 53.64% |
| Menzingen | 624 | 835 | 42.77% | 49.24% |
| Neuheim | 361 | 433 | 45.47% | 53.05% |
| Oberägeri | 859 | 1,133 | 43.12% | 52.48% |
| Risch | 1,703 | 1,597 | 51.61% | 48.26% |
| Steinhausen | 1,691 | 1,482 | 53.29% | 51.44% |
| Unterägeri | 1,348 | 1,417 | 48.75% | 48.55% |
| Walchwil | 589 | 639 | 47.96% | 58.04% |
| Zug | 5,024 | 3,924 | 56.15% | 54.38% |
| Canton of Zug | 19,930 | 18,889 | 51.34% | 50.89% |
Source: Canton of Zug (wab.zug.ch), as of 30 Nov 2025, unofficial; authoritative: the official result of the Canton of Zug.
Source: Canton of Zug (wab.zug.ch), as of 30 Nov 2025, unofficial; authoritative: the official publication of the Canton of Zug.