Volksinitiative «Für eine engagierte Schweiz (Service-citoyen-Initiative)» German
Federal Vote of 30 Nov 2025
Recommendation of the authorities
No recommendation recorded.
Source: Canton of Zug (wab.zug.ch), as of 30 Nov 2025, unofficial; authoritative: the official publication of the Swiss Confederation.
Content and arguments
A neutral summary with arguments will follow. Until then, the official explanations contain all details.
Results
16.11% Yes share in the Canton of Zug
| Municipality | Yes | No | Yes share | Turnout |
|---|---|---|---|---|
| Baar | 1,076 | 6,127 | 14.94% | 49.24% |
| Cham | 909 | 4,282 | 17.51% | 47.12% |
| Hünenberg | 463 | 2,755 | 14.39% | 53.53% |
| Menzingen | 238 | 1,278 | 15.70% | 48.82% |
| Neuheim | 122 | 703 | 14.79% | 52.97% |
| Oberägeri | 317 | 1,770 | 15.19% | 53.07% |
| Risch | 536 | 2,878 | 15.70% | 48.25% |
| Steinhausen | 504 | 2,784 | 15.33% | 51.50% |
| Unterägeri | 416 | 2,463 | 14.45% | 48.56% |
| Walchwil | 180 | 1,088 | 14.20% | 57.12% |
| Zug | 1,713 | 7,575 | 18.44% | 53.78% |
| Canton of Zug | 6,474 | 33,703 | 16.11% | 50.78% |
Source: Canton of Zug (wab.zug.ch), as of 30 Nov 2025, unofficial; authoritative: the official result of the Canton of Zug.
Source: Canton of Zug (wab.zug.ch), as of 30 Nov 2025, unofficial; authoritative: the official publication of the Swiss Confederation.