Änderung vom 27. September 2019 des Bundesgesetzes über die Jagd und den Schutz wildlebender Säugetiere und Vögel (Jagdgesetz, JSG) German
Federal Vote of 27 Sep 2020
Recommendation of the authorities
No recommendation recorded.
Source: Canton of Zug (wab.zug.ch), as of 19 Jan 2022, unofficial; authoritative: the official publication of the Swiss Confederation.
Content and arguments
A neutral summary with arguments will follow. Until then, the official explanations contain all details.
Results
52.91% Yes share in the Canton of Zug
| Municipality | Yes | No | Yes share | Turnout |
|---|---|---|---|---|
| Baar | 4,902 | 4,318 | 53.17% | 63.93% |
| Cham | 3,324 | 3,227 | 50.74% | 63.23% |
| Hünenberg | 2,120 | 1,879 | 53.01% | 67.48% |
| Menzingen | 1,268 | 842 | 60.09% | 67.57% |
| Neuheim | 499 | 408 | 55.02% | 63.57% |
| Oberägeri | 1,442 | 1,042 | 58.05% | 65.83% |
| Risch | 2,217 | 1,846 | 54.57% | 60.73% |
| Steinhausen | 2,036 | 1,902 | 51.70% | 62.56% |
| Unterägeri | 2,014 | 1,674 | 54.61% | 66.30% |
| Walchwil | 912 | 599 | 60.36% | 70.71% |
| Zug | 5,595 | 5,693 | 49.57% | 66.18% |
| Canton of Zug | 26,329 | 23,430 | 52.91% | 64.81% |
Source: Canton of Zug (wab.zug.ch), as of 19 Jan 2022, unofficial; authoritative: the official result of the Canton of Zug.
Source: Canton of Zug (wab.zug.ch), as of 19 Jan 2022, unofficial; authoritative: the official publication of the Swiss Confederation.