Ständeratswahl Zug 2019, 2. Wahlgang German
Key figures
- Eligible voters
- 75,501
- Ballots cast
- 38,135
- Turnout
- 50.51%
- Absolute majority
- 19,007
- Seats
- 1
- Status
- Final result (Round 2) · Counted: 11 of 11
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.
Candidates
| Name | Party | Votes | Status |
|---|---|---|---|
| Matthias Michel | FDP | 17,206 | elected |
| Heinz Tännler | SVP | 13,857 | not elected |
| Tabea Zimmermann Gibson | ALG | 6,949 | not elected |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.
Turnout by municipality
| Municipality | Eligible voters | Ballots cast | Turnout |
|---|---|---|---|
| Baar | 14,285 | 6,826 | 47.78% |
| Cham | 10,196 | 4,811 | 47.19% |
| Hünenberg | 5,875 | 3,158 | 53.75% |
| Menzingen | 3,054 | 1,661 | 54.39% |
| Neuheim | 1,385 | 706 | 50.97% |
| Oberägeri | 3,674 | 1,977 | 53.81% |
| Risch | 6,530 | 2,747 | 42.07% |
| Steinhausen | 6,246 | 3,059 | 48.98% |
| Unterägeri | 5,457 | 2,861 | 52.43% |
| Walchwil | 2,037 | 1,190 | 58.42% |
| Zug | 16,762 | 9,139 | 54.52% |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.