Ständeratswahl Zug 2015 German
Key figures
- Eligible voters
- 73,355
- Ballots cast
- 38,888
- Turnout
- 53.01%
- Absolute majority
- 18,191
- Seats
- 2
- Status
- Final result · Counted: 11 of 11
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.
Candidates
| Name | Party | Votes | Status |
|---|---|---|---|
| Peter Hegglin | – | 24,132 | elected |
| Joachim Eder | – | 23,620 | elected |
| Manuel Brandenberg | – | 10,997 | not elected |
| Barbara Gysel | – | 6,612 | not elected |
| Andreas Lustenberger | – | 5,691 | not elected |
| Stefan Thöni | – | 1,709 | not elected |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.
Turnout by municipality
| Municipality | Eligible voters | Ballots cast | Turnout |
|---|---|---|---|
| Baar | 13,887 | 7,162 | 51.57% |
| Cham | 9,789 | 4,725 | 48.27% |
| Hünenberg | 5,834 | 3,303 | 56.62% |
| Menzingen | 2,946 | 1,791 | 60.79% |
| Neuheim | 1,304 | 751 | 57.59% |
| Oberägeri | 3,600 | 2,028 | 56.33% |
| Risch | 6,176 | 2,949 | 47.75% |
| Steinhausen | 5,974 | 3,007 | 50.33% |
| Unterägeri | 5,258 | 2,889 | 54.94% |
| Walchwil | 2,025 | 1,226 | 60.54% |
| Zug | 16,562 | 9,057 | 54.69% |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.