Ständeratswahl Zug 2011 German
Key figures
- Eligible voters
- 70,550
- Ballots cast
- 39,164
- Turnout
- 55.51%
- Absolute majority
- 16,412
- Seats
- 2
- Status
- Final result · Counted: 11 of 11
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.
Candidates
| Name | Party | Votes | Status |
|---|---|---|---|
| Joachim Eder | – | 22,571 | elected |
| Peter Bieri-Luthiger | – | 21,076 | elected |
| Philip C. Brunner | – | 10,612 | not elected |
| Eusebius Spescha | – | 5,998 | not elected |
| Stefan Gisler | – | 5,387 | not elected |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.
Turnout by municipality
| Municipality | Eligible voters | Ballots cast | Turnout |
|---|---|---|---|
| Baar | 13,196 | 6,985 | 52.93% |
| Cham | 9,470 | 4,819 | 50.89% |
| Hünenberg | 5,826 | 3,431 | 58.89% |
| Menzingen | 2,883 | 1,749 | 60.67% |
| Neuheim | 1,262 | 709 | 56.18% |
| Oberägeri | 3,448 | 2,067 | 59.95% |
| Risch | 5,701 | 2,904 | 50.94% |
| Steinhausen | 5,677 | 2,985 | 52.58% |
| Unterägeri | 5,043 | 2,860 | 56.71% |
| Walchwil | 1,973 | 1,229 | 62.29% |
| Zug | 16,071 | 9,426 | 58.65% |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.