Ständeratswahl Zug 2023 German
Key figures
- Eligible voters
- 76,258
- Ballots cast
- 41,753
- Turnout
- 54.75%
- Absolute majority
- 19,377
- Seats
- 2
- Status
- Final result · Counted: 11 of 11
Source: Canton of Zug (wab.zug.ch), as of 22 Oct 2023, unofficial; authoritative: the officially confirmed election result.
Candidates
| Name | Party | Votes | Status |
|---|---|---|---|
| Peter Hegglin | The Centre | 23,077 | elected |
| Matthias Michel | FDP | 22,673 | elected |
| Thomas Werner | SVP | 9,939 | not elected |
| Manuela Weichelt | ALG | 9,123 | not elected |
| Kim Leandra Weber | GLP | 5,205 | not elected |
| Marco Rima | independent | 3,941 | not elected |
| Stefan Thöni | PARAT | 1,492 | not elected |
| Adi Hadodo | Aufrecht | 1,029 | not elected |
| René Zimmermann | Aufrecht | 1,025 | not elected |
Source: Canton of Zug (wab.zug.ch), as of 22 Oct 2023, unofficial; authoritative: the officially confirmed election result.
Turnout by municipality
| Municipality | Eligible voters | Ballots cast | Turnout |
|---|---|---|---|
| Baar | 14,282 | 7,521 | 52.66% |
| Cham | 10,552 | 5,471 | 51.85% |
| Hünenberg | 5,919 | 3,495 | 59.05% |
| Menzingen | 3,063 | 1,812 | 59.16% |
| Neuheim | 1,428 | 850 | 59.52% |
| Oberägeri | 3,752 | 2,280 | 60.77% |
| Risch | 6,623 | 3,296 | 49.77% |
| Steinhausen | 6,245 | 3,104 | 49.70% |
| Unterägeri | 5,679 | 3,203 | 56.40% |
| Walchwil | 2,100 | 1,356 | 64.57% |
| Zug | 16,615 | 9,365 | 56.36% |
Source: Canton of Zug (wab.zug.ch), as of 22 Oct 2023, unofficial; authoritative: the officially confirmed election result.