Regierungsratswahl 2022 German
Key figures
- Eligible voters
- 75,895
- Ballots cast
- 33,907
- Turnout
- 44.68%
- Absolute majority
- 12,055
- Seats
- 7
- Status
- Final result · Counted: 11 of 11
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.
Candidates
| Name | Party | Votes | Status |
|---|---|---|---|
| Martin Pfister | The Centre | 21,894 | elected |
| Laura Dittli | The Centre | 21,013 | elected |
| Andreas Hostettler | FDP | 20,647 | elected |
| Florian Weber | FDP | 20,492 | elected |
| Silvia Thalmann-Gut | The Centre | 20,087 | elected |
| Heinz Tännler | SVP | 19,203 | elected |
| Stephan Schleiss | SVP | 18,379 | elected |
| Tabea Zimmermann Gibson | ALG | 11,739 | not elected |
| Tabea Estermann | GLP | 11,667 | not elected |
| Adi Hadodo | Aufrecht | 3,636 | not elected |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.
Turnout by municipality
| Municipality | Eligible voters | Ballots cast | Turnout |
|---|---|---|---|
| Baar | 14,332 | 6,119 | 42.69% |
| Cham | 10,186 | 4,028 | 39.54% |
| Hünenberg | 5,914 | 2,717 | 45.94% |
| Menzingen | 3,028 | 1,564 | 51.65% |
| Neuheim | 1,431 | 714 | 49.90% |
| Oberägeri | 3,748 | 1,950 | 52.03% |
| Risch | 6,616 | 2,448 | 37.00% |
| Steinhausen | 6,217 | 2,738 | 44.04% |
| Unterägeri | 5,622 | 2,799 | 49.79% |
| Walchwil | 2,085 | 1,128 | 54.10% |
| Zug | 16,716 | 7,702 | 46.08% |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.