Regierungsratswahl 2018 German
Key figures
- Eligible voters
- 75,131
- Ballots cast
- 32,845
- Turnout
- 43.72%
- Absolute majority
- 11,407
- Seats
- 7
- Status
- Final result · Counted: 11 of 11
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.
Candidates
| Name | Party | Votes | Status |
|---|---|---|---|
| Martin (bisher) Pfister | The Centre | 21,679 | elected |
| Heinz (bisher) Tännler | SVP | 19,042 | elected |
| Beat (bisher) Villiger | The Centre | 18,440 | elected |
| Stephan (bisher) Schleiss | SVP | 18,236 | elected |
| Silvia (neu) Thalmann-Gut | The Centre | 16,405 | elected |
| Andreas (neu) Hostettler | FDP | 15,148 | elected |
| Florian (neu) Weber | FDP | 15,087 | elected |
| Barbara (neu) Gysel | SP | 13,171 | not elected |
| Andreas (neu) Hürlimann | ALG | 12,856 | not elected |
| Daniel (neu) Stadlin | GLP | 9,622 | not elected |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.
Turnout by municipality
| Municipality | Eligible voters | Ballots cast | Turnout |
|---|---|---|---|
| Baar | 14,202 | 6,302 | 44.37% |
| Cham | 10,192 | 3,769 | 36.98% |
| Hünenberg | 5,864 | 2,701 | 46.06% |
| Menzingen | 3,093 | 1,671 | 54.03% |
| Neuheim | 1,387 | 738 | 53.21% |
| Oberägeri | 3,631 | 1,714 | 47.20% |
| Risch | 6,416 | 2,083 | 32.47% |
| Steinhausen | 6,237 | 2,744 | 44.00% |
| Unterägeri | 5,430 | 2,392 | 44.05% |
| Walchwil | 2,024 | 1,001 | 49.46% |
| Zug | 16,655 | 7,730 | 46.41% |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.