Nationalratswahl Zug 2015 German
Key figures
- Eligible voters
- 74,803
- Ballots cast
- 40,200
- Turnout
- 53.74%
- Seats
- 3
- Status
- Final result · Counted: 11 of 11
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.
Parties
| Party | Votes | Share | Seats | previous |
|---|---|---|---|---|
| FDP | 20,584 | – | 1 | 1 |
| SVP | 35,543 | – | 1 | 1 |
| The Centre | 30,856 | – | 1 | 1 |
| ALG | 8,352 | – | 0 | 0 |
| GLP | 4,178 | – | 0 | 0 |
| SP | 16,048 | – | 0 | 0 |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.
Candidates
| Name | Party | Votes | Status |
|---|---|---|---|
| Thomas Aeschi | SVP | 17,034 | elected |
| Gerhard Pfister | CVP | 16,134 | elected |
| Bruno Pezzatti | FDP Ost | 10,174 | elected |
| Thomas Werner | SVP | 7,206 | not elected |
| Thomas Villiger | SVP | 5,629 | not elected |
| Monika Barmet-Schelbert | CVP | 4,093 | not elected |
| Anna Bieri | CVP Junge | 3,908 | not elected |
| Hubert Schuler | SP | 3,859 | not elected |
| Gabriela Ingold | FDP Ost | 3,637 | not elected |
| Andreas Hausheer | CVP | 3,606 | not elected |
| Andreas Lustenberger | ALG | 3,240 | not elected |
| Christina Bürgi Dellsperger | SP | 2,987 | not elected |
| Adrian Risi | SVP WuG | 2,607 | not elected |
| Zari Dzaferi | SP Männer | 2,303 | not elected |
| Patrick Mollet | FDP Ost | 2,190 | not elected |
| Rupan Sivaganesan | SP | 1,874 | not elected |
| Daniel Stadlin | glp | 1,823 | not elected |
| Arno Grüter | FDP West | 1,706 | not elected |
| Christoph Iten | CVP Junge | 1,394 | not elected |
| Daniel Gygli | FDP West | 1,378 | not elected |
| Astrid Estermann | ALG | 1,327 | not elected |
| Michèle Kottelat Schloesing | glp | 1,256 | not elected |
| Hanni Schriber-Neiger | ALG | 1,206 | not elected |
| Corina Kremmel | CVP Junge | 1,163 | not elected |
| Philip C. Brunner | SVP WuG | 1,159 | not elected |
| Birgitt Siegrist | FDP West | 1,142 | not elected |
| Claus Soltermann | glp | 1,043 | not elected |
| Simone Hutter Elsener | SP Frauen | 929 | not elected |
| Malaika Hug | SP Frauen | 684 | not elected |
| Anastas Odermatt | ALG Bildung | 637 | not elected |
| Florian Mauchle | Piraten | 629 | not elected |
| Beat Gertsch | SVP WuG | 607 | not elected |
| Anne Mäder Beglinger | SP Frauen | 561 | not elected |
| Esther Haas | ALG Bildung | 559 | not elected |
| Anna Spescha | SP Juso | 555 | not elected |
| Denis Krasnici | SP Juso | 550 | not elected |
| Guido Suter | SP Männer | 545 | not elected |
| Tabea Zimmermann Gibson | ALG Bildung | 490 | not elected |
| Stefan Thöni | Piraten | 488 | not elected |
| Fabian Freimann | SP Männer | 394 | not elected |
| Fabienne Widmer | ALG Junge | 345 | not elected |
| Luc Pfisterer | SVP Int. | 269 | not elected |
| Christina Gut | ALG Junge | 235 | not elected |
| Alessandro Perucchi | ALG Junge | 222 | not elected |
| Virginia Koepfli | SP Juso | 218 | not elected |
| Rinaldo Bucher | SVP Int. | 168 | not elected |
| Fadila Coralic | SP Migrant. | 144 | not elected |
| Alexander Hornickel | SVP Int. | 132 | not elected |
| Sehriban Sönmez | SP Migrant. | 117 | not elected |
| Deniz Simsek | SP Migrant. | 82 | not elected |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.
Turnout by municipality
| Municipality | Eligible voters | Ballots cast | Turnout |
|---|---|---|---|
| Baar | 14,119 | 7,462 | 52.85% |
| Cham | 9,926 | 4,863 | 48.99% |
| Hünenberg | 5,932 | 3,422 | 57.69% |
| Menzingen | 3,018 | 1,831 | 60.67% |
| Neuheim | 1,342 | 768 | 57.23% |
| Oberägeri | 3,669 | 2,121 | 57.81% |
| Risch | 6,265 | 3,010 | 48.04% |
| Steinhausen | 6,050 | 3,083 | 50.96% |
| Unterägeri | 5,364 | 2,952 | 55.03% |
| Walchwil | 2,083 | 1,250 | 60.01% |
| Zug | 17,035 | 9,438 | 55.40% |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.