Kantonsratwahl 2026 Gde Baar German
Key figures
- Eligible voters
- 14,539
- Ballots cast
- 6,132
- Turnout
- 42.18%
- Seats
- 15
- Status
- Final result · Counted: 1 of 1
Source: Canton of Zug (wab.zug.ch), as of 4 Oct 2026, unofficial; authoritative: the officially confirmed election result.
Combined election: kr-wahl-2026
Candidates
| Name | Party | Votes | Status |
|---|---|---|---|
| Hans Küng | SVP | 3,917 | elected |
| Michael Riboni | SVP | 3,512 | elected |
| Andreas Lustenberger | ALG | 3,335 | elected |
| Adrian Rogger | SVP | 3,158 | elected |
| Lars Affentranger | SVP | 2,780 | elected |
| Michael Arnold | FDP | 2,726 | elected |
| Markus Widmer | SVP | 2,572 | not elected |
| Karl Bürgler | FDP | 2,540 | elected |
| Selina Simmen | SVP | 2,470 | not elected |
| Stefan Merz | SVP | 2,436 | not elected |
| Urs Andermatt | FDP | 2,411 | elected |
| Simon Uster | ALG | 2,339 | elected |
| Malena Raud | ALG | 2,248 | elected |
| Thomas Gwerder | The Centre | 2,192 | elected |
| Barbara Schmid-Häseli | The Centre | 1,863 | elected |
| Mirjam Arnold-Herrmann | The Centre | 1,848 | elected |
| Jenny Beeler | FDP | 1,613 | not elected |
| Reto Leutenegger | FDP | 1,568 | not elected |
| Ronahi Yener | SP | 1,498 | elected |
| Martin Zimmermann | GLP | 1,446 | elected |
| Alois Gössi | SP | 1,385 | not elected |
| Jan Blattmann | FDP | 1,327 | not elected |
| Michael Kunz-Schelling | FDP | 1,175 | not elected |
| Anita Langenegger | The Centre | 1,169 | not elected |
| Laura Hürlimann | SP | 1,165 | not elected |
| Michael Langenegger | The Centre | 1,157 | not elected |
| Mark Gustafson | FDP | 1,128 | not elected |
| Joleen Güntlisberger | SVP | 1,125 | not elected |
| Dominic Hotz | The Centre | 1,113 | not elected |
| Jonas Gössi | SP | 1,033 | not elected |
| Ivan Abramović | The Centre | 1,022 | not elected |
| Pascale Andermatt | SP | 955 | not elected |
| Simone Bisig | SP | 932 | not elected |
| Marco De Koning | SP | 914 | not elected |
| Eva-Lia Moos | ALG | 895 | not elected |
| Fabienne Roschi | The Centre | 873 | not elected |
| Jonas Utiger | The Centre | 854 | not elected |
| Stéphanie Horat-Vuichard | ALG | 828 | not elected |
| Anja Moczko | ALG | 827 | not elected |
| Sandra Höfer | The Centre | 814 | not elected |
| Michael Enz | ALG | 800 | not elected |
| Stefan Reidy | The Centre | 781 | not elected |
| Mariana Glarner | ALG | 779 | not elected |
| Giulia Corbelli | ALG | 764 | not elected |
| Gurbetelli Yener | ALG | 761 | not elected |
| Vivienne Hanke | ALG | 746 | not elected |
| Simon Berner | The Centre | 728 | not elected |
| Cécile Gurtner | ALG | 718 | not elected |
| Merve Kameric-Sarigül | GLP | 705 | not elected |
| Daniel Rotzetter | GLP | 685 | not elected |
| Jerome Benathan | The Centre | 664 | not elected |
| Nicola Ringele | The Centre | 608 | not elected |
| Fabian Trinkler | GLP | 601 | not elected |
| Slobodan Selkic | GLP | 593 | not elected |
| Enrico Steiner | The Centre | 590 | not elected |
| Dario Eigenmann | GLP | 508 | not elected |
| Carla Marino | SP | 451 | not elected |
| Arne Tvedt | GLP | 399 | not elected |
| Cyrill Zimmermann | GLP | 262 | not elected |
Source: Canton of Zug (wab.zug.ch), as of 4 Oct 2026, unofficial; authoritative: the officially confirmed election result.