Erneuerungswahl für den Kantonsrat 2026 German
Key figures
- Eligible voters
- 77,834
- Ballots cast
- 35,622
- Turnout
- 45.77%
- Seats
- 80
- Status
- Final result · Counted: 11 of 11
Source: Canton of Zug (wab.zug.ch), as of 4 Oct 2026, unofficial; authoritative: the officially confirmed election result.
Constituencies
- Kantonsratwahl 2026 Gde Baar German
- Kantonsratwahl 2026 Gde Cham German
- Kantonsratwahl 2026 Gde Hünenberg German
- Kantonsratwahl 2026 Gde Menzingen German
- Kantonsratwahl 2026 Gde Neuheim German
- Kantonsratwahl 2026 Gde Oberägeri German
- Kantonsratwahl 2026 Gde Risch German
- Kantonsratwahl 2026 Gde Steinhausen German
- Kantonsratwahl 2026 Gde Unterägeri German
- Kantonsratwahl 2026 Gde Walchwil German
- Kantonsratwahl 2026 Stadt Zug German
Parties
| Party | Votes | Share | Seats | previous |
|---|---|---|---|---|
| SVP | 85,045 | 24.68% | 20 | 18 |
| The Centre | 71,432 | 22.52% | 18 | 19 |
| FDP | 73,442 | 21.27% | 17 | 18 |
| ALG | 53,049 | 13.52% | 11 | 11 |
| SP | 43,120 | 10.20% | 8 | 8 |
| GLP | 27,608 | 7.45% | 6 | 6 |
| BOT | 529 | 0.26% | 0 | – |
| S1291 | 227 | 0.10% | 0 | – |
Source: Canton of Zug (wab.zug.ch), as of 4 Oct 2026, unofficial; authoritative: the officially confirmed election result.
Turnout by municipality
| Municipality | Eligible voters | Ballots cast | Turnout |
|---|---|---|---|
| Baar | 14,539 | 6,132 | 42.18% |
| Cham | 10,831 | 4,340 | 40.07% |
| Hünenberg | 5,862 | 2,954 | 50.39% |
| Menzingen | 3,053 | 1,639 | 53.68% |
| Neuheim | 1,490 | 829 | 55.64% |
| Oberägeri | 3,901 | 2,014 | 51.63% |
| Risch | 7,016 | 2,959 | 42.18% |
| Steinhausen | 6,340 | 2,763 | 43.58% |
| Unterägeri | 5,814 | 2,931 | 50.41% |
| Walchwil | 2,164 | 1,261 | 58.27% |
| Zug | 16,824 | 7,800 | 46.36% |
Source: Canton of Zug (wab.zug.ch), as of 4 Oct 2026, unofficial; authoritative: the officially confirmed election result.