Kantonsratswahl 2018 Stadt Zug German
Key figures
- Eligible voters
- 16,655
- Ballots cast
- 7,556
- Turnout
- 45.37%
- Seats
- 19
- Status
- Final result · Counted: 1 of 1
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.
Combined election: kantonsratswahl-2018
Candidates
| Name | Party | Votes | Status |
|---|---|---|---|
| Cornelia Stocker | FDP | 3,804 | elected |
| Vroni Straub | ALG | 3,771 | elected |
| Rainer Leemann | FDP | 3,658 | elected |
| Karen Umbach | FDP | 3,619 | elected |
| Eliane Birchmeier | FDP | 3,568 | elected |
| Stefan Moos | FDP | 3,552 | elected |
| Adrian Moos | FDP | 3,375 | not elected |
| Barbara Gysel | SP | 3,264 | elected |
| Barbara Hotz-Loos | FDP | 3,126 | not elected |
| Adrian Risi | SVP | 3,118 | elected |
| Manuela Leemann | The Centre | 2,955 | elected |
| Patrick Mollet | FDP | 2,921 | not elected |
| Birgitt Cornelia Siegrist | FDP | 2,913 | not elected |
| Philip C. Brunner | SVP | 2,910 | elected |
| Rupan Sivaganesan | SP | 2,847 | elected |
| Manuel Brandenberg | SVP | 2,837 | elected |
| Jürg Messmer | SVP | 2,767 | not elected |
| Gregor Bruhin | SVP | 2,711 | not elected |
| Cornelia Stierli | SVP | 2,383 | not elected |
| Richard Rüegg | The Centre | 2,365 | elected |
| Raphael Tschan | SVP | 2,338 | not elected |
| Anna Spescha | SP | 2,280 | elected |
| Tabea Zimmermann Gibson | ALG | 2,275 | elected |
| Niko Trlin | SVP | 2,240 | not elected |
| Stéphanie Vuichard | ALG | 2,154 | elected |
| Luzian Franzini | ALG | 2,132 | not elected |
| Christian Hegglin | SP | 2,041 | not elected |
| Benny Elsener | The Centre | 2,039 | elected |
| Michael Felber | The Centre | 2,023 | not elected |
| Tekla Hahin | ALG | 2,006 | not elected |
| Jacqueline Kalt | The Centre | 1,854 | not elected |
| Patrick Röösli | The Centre | 1,853 | not elected |
| Meinrad Huser | SP | 1,850 | not elected |
| Martin Eisenring | The Centre | 1,836 | not elected |
| Peter Niederberger | The Centre | 1,773 | not elected |
| Daniel Stadlin | GLP | 1,740 | elected |
| Martin Hosek | SP | 1,717 | not elected |
| Christina Gut | ALG | 1,627 | not elected |
| Nicole Zweifel | GLP | 1,559 | elected |
| Chris Oeuvray | FDP | 1,303 | not elected |
| Christoph Iten | The Centre | 1,243 | not elected |
| Thomas Dubach | SVP | 1,220 | not elected |
| Michèle Willimann | ALG | 1,182 | not elected |
| Bruno Zimmermann | SVP | 1,166 | not elected |
| Daniel Marti | GLP | 1,151 | not elected |
| Patrick Steinle | ALG | 1,150 | not elected |
| Katarina Farkas | SP | 1,122 | not elected |
| Alessandro Ehrbar | SVP | 1,109 | not elected |
| Jonas Feldmann | ALG | 1,056 | not elected |
| Karin Hägi | SP | 1,026 | not elected |
| Mara Landtwing | SP | 1,000 | not elected |
| Severin Hofer | ALG | 993 | not elected |
| David Meyer | GLP | 962 | not elected |
| Patrizia Thür | ALG | 927 | not elected |
| Alessandro Perucchi | ALG | 913 | not elected |
| Stefan-Werner Huber | GLP | 898 | not elected |
| Ivano De Gobbi | SP | 889 | not elected |
| Nicolas Lemaitre | ALG | 877 | not elected |
| Heinz Röthlisberger | SP | 852 | not elected |
| David Suter | The Centre | 848 | not elected |
| Göran Larsson | GLP | 841 | not elected |
| Fadila Coralic | SP | 840 | not elected |
| Sofia Zouhir | SP | 839 | not elected |
| Niklaus Huwyler | The Centre | 749 | not elected |
| Daniel Ritter | GLP | 736 | not elected |
| Marius Birrer | GLP | 729 | not elected |
| Silvan Abicht | GLP | 482 | not elected |
| Robert Marti | GLP | 364 | not elected |
| Danilo Bertocchi | GLP | 343 | not elected |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.