Kantonsratswahl 2018 Gde Baar German
Key figures
- Eligible voters
- 14,202
- Ballots cast
- 6,081
- Turnout
- 42.82%
- Seats
- 15
- Status
- Final result · Counted: 1 of 1
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.
Combined election: kantonsratswahl-2018
Candidates
| Name | Party | Votes | Status |
|---|---|---|---|
| Zari Dzaferi | SP | 4,278 | elected |
| Pirmin Andermatt | The Centre | 3,817 | elected |
| Oliver Wandfluh | SVP | 3,324 | elected |
| Beni Riedi | SVP | 2,991 | elected |
| Michael Riboni | SVP | 2,926 | elected |
| Andreas Hostettler | FDP | 2,831 | elected |
| Heini Schmid | The Centre | 2,746 | elected |
| Barbara Häseli | The Centre | 2,609 | elected |
| Sepp Grob | The Centre | 2,528 | not elected |
| Hans Küng | SVP | 2,439 | elected |
| Michael Arnold | FDP | 2,376 | elected |
| Adrian Rogger | SVP | 2,322 | not elected |
| Alois Gössi | SP | 2,229 | elected |
| Andreas Lustenberger | ALG | 2,183 | elected |
| Silvan Meier | The Centre | 2,085 | not elected |
| Jasmina Tadin | SVP | 2,078 | not elected |
| Georg Meyer | SVP | 2,034 | not elected |
| Urs Andermatt | FDP | 1,899 | not elected |
| Mirjam Arnold | The Centre | 1,881 | not elected |
| Isabel Liniger | SP | 1,726 | elected |
| Thomas Pfiffner | The Centre | 1,623 | not elected |
| Thomas Guntli | SP | 1,616 | not elected |
| Urban Busslinger | FDP | 1,578 | not elected |
| Martin Pulver | AuBü | 1,556 | not elected |
| Urs Langenegger | FDP | 1,501 | not elected |
| Max Colpi | SVP | 1,429 | not elected |
| Norbert Niederberger | FDP | 1,376 | not elected |
| Reto Leutenegger | FDP | 1,323 | not elected |
| Ronahi Yener | SP | 1,250 | not elected |
| Olivia Bühlmann | The Centre | 1,071 | not elected |
| Simone Hutter Elsener | SP | 1,070 | not elected |
| Simon Rohrer | FDP | 1,013 | not elected |
| Ivo Egger | ALG | 982 | elected |
| Martin Zimmermann | GLP | 895 | elected |
| Nadia Pantaleo | ALG | 873 | not elected |
| Riitta Arnold | GLP | 803 | not elected |
| Gurbetelli Yener | ALG | 759 | not elected |
| Wolfgang Moos | ALG | 717 | not elected |
| Rafael Schenkel | ALG | 680 | not elected |
| Oliver Ranger | SP | 669 | not elected |
| Carola Nowak | SP | 622 | not elected |
| Alena Nora Mächler | GLP | 603 | not elected |
| Eva Nideröst | GLP | 575 | not elected |
| Lars Jaeger | SP | 571 | not elected |
| Denny Kenel | SP | 541 | not elected |
| Ramon Winterberg | GLP | 509 | not elected |
| Tanja Schmidiger | ALG | 449 | not elected |
| Anna Bechelen-Staub | ALG | 448 | not elected |
| Elena Tafur König | ALG | 436 | not elected |
| Reto Arnold | GLP | 434 | not elected |
| Paul Mächler-Rodel | GLP | 384 | not elected |
| Marco Knobel | ALG | 312 | not elected |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.