Kantonsratswahl 2014 Stadt Zug German
Key figures
- Eligible voters
- 16,481
- Ballots cast
- 7,471
- Turnout
- 45.33%
- Seats
- 19
- Status
- Final result · Counted: 1 of 1
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.
Combined election: kantonsratswahl-kanton-zug-2014
Candidates
| Name | Party | Votes | Status |
|---|---|---|---|
| Vroni Straub | ALG | 3,745 | elected |
| Cornelia Stocker | FDP | 3,624 | elected |
| Hans Christen | FDP | 3,418 | elected |
| Alice Landtwing | FDP | 3,385 | elected |
| Philippe Camenisch | FDP | 3,354 | elected |
| Manuel Brandenberg | SVP | 3,244 | elected |
| Jürg Messmer | SVP | 3,162 | elected |
| Urs Raschle | The Centre | 3,139 | elected |
| Philip Christian Brunner | SVP | 3,053 | elected |
| Karen Umbach | FDP | 2,956 | elected |
| Jolanda Spiess-Hegglin | ALG | 2,873 | elected |
| Rudolf Balsiger | FDP | 2,856 | not elected |
| Gilbert Chapuis | FDP | 2,765 | not elected |
| Silvia Thalmann-Gut | The Centre | 2,765 | elected |
| Andreas Heizmann | FDP | 2,751 | not elected |
| Werner Hauser | FDP | 2,662 | not elected |
| Willi Vollenweider | SVP | 2,597 | elected |
| Bruno Zimmermann | SVP | 2,579 | not elected |
| Stefan Gisler Schäfer | ALG | 2,560 | elected |
| Susanne Giger | ALG | 2,486 | not elected |
| Manfred Pircher | SVP | 2,471 | not elected |
| Manfred Wenger | SVP | 2,449 | not elected |
| Richard Rüegg | The Centre | 2,311 | elected |
| Benedikt Elsener | The Centre | 2,243 | not elected |
| Barbara Gysel | SP | 2,221 | elected |
| Pedro Bilar | SVP | 2,219 | not elected |
| Magda Feldmann | ALG | 2,151 | not elected |
| Martin Eisenring | The Centre | 2,017 | not elected |
| Christian Schnieper | The Centre | 1,997 | not elected |
| Jonas Feldmann | ALG | 1,957 | not elected |
| Rupan Sivaganesan | SP | 1,872 | elected |
| Markus Hauser | The Centre | 1,801 | not elected |
| Karin Hägi | SP | 1,703 | not elected |
| Anna Spescha | SP | 1,664 | not elected |
| Patrick Mollet | FDP | 1,577 | not elected |
| Daniel Stadlin | GLP | 1,493 | elected |
| Gregor Bruhin | SVP | 1,486 | not elected |
| Meinrad Huser | SP | 1,453 | not elected |
| Ivano De Gobbi | SP | 1,371 | not elected |
| Fadila Coralic | SP | 1,352 | not elected |
| Michèle Kottelat | GLP | 1,299 | elected |
| Beat Bühlmann | SVP | 1,284 | not elected |
| Niko Trlin | SVP | 1,237 | not elected |
| Leandro Spillmann | SP | 1,215 | not elected |
| Severin Hofer | SP | 1,210 | not elected |
| Christoph Iten | The Centre | 1,207 | not elected |
| Barbara Huber | ALG | 1,107 | not elected |
| Stefanie Herzberg | ALG | 1,107 | not elected |
| Josch Schmid | ALG | 1,069 | not elected |
| Fabienne Roschi | The Centre | 1,063 | not elected |
| Philipp Kissling | ALG | 1,043 | not elected |
| Patrik Röösli | The Centre | 1,040 | not elected |
| Lorenz Müller | The Centre | 1,006 | not elected |
| Daniel Marti | GLP | 996 | not elected |
| Stefan-Werner Huber | GLP | 934 | not elected |
| Sylvianne Imhof Zanaty | ALG | 934 | not elected |
| Neele Gau | ALG | 917 | not elected |
| Philipp Ernst | The Centre | 907 | not elected |
| Arwed Bamert | ALG | 874 | not elected |
| Martin Zimmermann | GLP | 848 | not elected |
| Göran Larsson | GLP | 837 | not elected |
| Danilo Bertocchi | GLP | 786 | not elected |
| Daniel Ritter | GLP | 740 | not elected |
| Silvan Abicht | GLP | 609 | not elected |
| Cyrill Graf | SP | 601 | not elected |
| Etienne Schorro | Piraten | 467 | not elected |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.