Kantonsratswahl 2014 Gemeinde Risch German
Key figures
- Eligible voters
- 5,995
- Ballots cast
- 2,149
- Turnout
- 35.85%
- Seats
- 7
- Status
- Final result · Counted: 1 of 1
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.
Combined election: kantonsratswahl-kanton-zug-2014
Candidates
| Name | Party | Votes | Status |
|---|---|---|---|
| Daniel Burch | FDP | 1,407 | elected |
| Kurt Balmer | The Centre | 1,197 | elected |
| Daniel Stuber | FDP | 984 | elected |
| Matthias Werder | SVP | 978 | elected |
| Flavio Roos | SVP | 873 | elected |
| Roger Wiederkehr | The Centre | 835 | elected |
| Bernadette Flach | FDP | 800 | not elected |
| Hanni Schriber-Neiger | ALG | 758 | elected |
| Franz Blaser | SVP | 736 | not elected |
| Patrik Kretz | SVP | 639 | not elected |
| Susana Zingg | The Centre | 616 | not elected |
| Michael Knüsel | The Centre | 469 | not elected |
| Christina Bürgi Dellsperger | SP | 451 | not elected |
| Fabienne Widmer | ALG | 444 | not elected |
| Helene Zimmermann | FDP | 410 | not elected |
| Heinz Widmer | ALG | 407 | not elected |
| Martin Kammermann | GLP | 357 | not elected |
| Karin Weber | ALG | 263 | not elected |
| Atilla Cilingir | GLP | 234 | not elected |
| Deniz Simsek | SP | 147 | not elected |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.