Volksinitiative «Für eine sichere Ernährung – durch Stärkung einer nachhaltigen inländischen Produktion, mehr pflanzliche Lebensmittel und sauberes Trinkwasser German
Federal Vote of 27 Sep 2026
Recommendation of the authorities
No recommendation recorded.
Source: Canton of Zug (wab.zug.ch), as of 27 Sep 2026, unofficial; authoritative: the official publication of the Swiss Confederation.
Content and arguments
A neutral summary with arguments will follow. Until then, the official explanations contain all details.
Results
23.52% Yes share in the Canton of Zug
| Municipality | Yes | No | Yes share | Turnout |
|---|---|---|---|---|
| Baar | 1,842 | 6,088 | 23.23% | 53.43% |
| Cham | 1,461 | 4,420 | 24.84% | 53.43% |
| Hünenberg | 917 | 2,648 | 25.72% | 59.20% |
| Menzingen | 387 | 1,472 | 20.82% | 59.05% |
| Neuheim | 172 | 715 | 19.39% | 57.76% |
| Oberägeri | 446 | 1,929 | 18.78% | 59.32% |
| Risch | 733 | 2,896 | 20.20% | 50.63% |
| Steinhausen | 771 | 2,533 | 23.34% | 51.03% |
| Unterägeri | 760 | 2,676 | 22.12% | 57.38% |
| Walchwil | 249 | 1,235 | 16.78% | 65.68% |
| Zug | 2,693 | 7,314 | 26.91% | 57.21% |
| Canton of Zug | 10,431 | 33,926 | 23.52% | 55.49% |
Source: Canton of Zug (wab.zug.ch), as of 27 Sep 2026, unofficial; authoritative: the official result of the Canton of Zug.
Source: Canton of Zug (wab.zug.ch), as of 27 Sep 2026, unofficial; authoritative: the official publication of the Swiss Confederation.