Volksinitiative «Für eine gerechte Energie- und Klimapolitik: Investieren für Wohlstand, Arbeit und Umwelt (Klimafonds-Initiative) German
Federal Vote of 8 Mar 2026
Recommendation of the authorities
No recommendation recorded.
Source: Canton of Zug (wab.zug.ch), as of 8 Mar 2026, unofficial; authoritative: the official publication of the Swiss Confederation.
Content and arguments
A neutral summary with arguments will follow. Until then, the official explanations contain all details.
Results
22.14% Yes share in the Canton of Zug
| Municipality | Yes | No | Yes share | Turnout |
|---|---|---|---|---|
| Baar | 1,958 | 6,801 | 22.35% | 59.86% |
| Cham | 1,487 | 4,928 | 23.18% | 58.36% |
| Hünenberg | 810 | 3,083 | 20.81% | 64.48% |
| Menzingen | 391 | 1,525 | 20.41% | 61.02% |
| Neuheim | 146 | 805 | 15.35% | 62.06% |
| Oberägeri | 356 | 2,065 | 14.70% | 61.27% |
| Risch | 771 | 3,307 | 18.91% | 57.66% |
| Steinhausen | 794 | 2,967 | 21.11% | 58.98% |
| Unterägeri | 745 | 2,788 | 21.09% | 59.53% |
| Walchwil | 266 | 1,180 | 18.40% | 64.45% |
| Zug | 2,908 | 7,945 | 26.79% | 62.54% |
| Canton of Zug | 10,632 | 37,394 | 22.14% | 60.58% |
Source: Canton of Zug (wab.zug.ch), as of 8 Mar 2026, unofficial; authoritative: the official result of the Canton of Zug.
Source: Canton of Zug (wab.zug.ch), as of 8 Mar 2026, unofficial; authoritative: the official publication of the Swiss Confederation.