Volksinitiative «200 Franken sind genug! (SRG-Initiative)» German
Federal Vote of 8 Mar 2026
Recommendation of the authorities
No recommendation recorded.
Source: Canton of Zug (wab.zug.ch), as of 8 Mar 2026, unofficial; authoritative: the official publication of the Swiss Confederation.
Content and arguments
A neutral summary with arguments will follow. Until then, the official explanations contain all details.
Results
39.44% Yes share in the Canton of Zug
| Municipality | Yes | No | Yes share | Turnout |
|---|---|---|---|---|
| Baar | 3,552 | 5,298 | 40.14% | 60.17% |
| Cham | 2,459 | 4,026 | 37.92% | 58.58% |
| Hünenberg | 1,408 | 2,537 | 35.69% | 65.16% |
| Menzingen | 851 | 1,084 | 43.98% | 61.56% |
| Neuheim | 472 | 492 | 48.96% | 62.70% |
| Oberägeri | 1,089 | 1,377 | 44.16% | 62.20% |
| Risch | 1,833 | 2,299 | 44.36% | 58.15% |
| Steinhausen | 1,375 | 2,455 | 35.90% | 59.47% |
| Unterägeri | 1,448 | 2,129 | 40.48% | 59.95% |
| Walchwil | 634 | 825 | 43.45% | 64.85% |
| Zug | 4,050 | 6,919 | 36.92% | 62.82% |
| Canton of Zug | 19,171 | 29,441 | 39.44% | 60.99% |
Source: Canton of Zug (wab.zug.ch), as of 8 Mar 2026, unofficial; authoritative: the official result of the Canton of Zug.
Source: Canton of Zug (wab.zug.ch), as of 8 Mar 2026, unofficial; authoritative: the official publication of the Swiss Confederation.