Stichfrage zur Bargeld-Initiative German
Federal Vote of 8 Mar 2026
Recommendation of the authorities
No recommendation recorded.
Source: Canton of Zug (wab.zug.ch), as of 8 Mar 2026, unofficial; authoritative: the official publication of the Swiss Confederation.
Content and arguments
A neutral summary with arguments will follow. Until then, the official explanations contain all details.
Results
34.35% Yes share in the Canton of Zug
| Municipality | Yes | No | Yes share | Turnout |
|---|---|---|---|---|
| Baar | 2,918 | 5,542 | 34.49% | 59.29% |
| Cham | 2,024 | 4,144 | 32.81% | 57.70% |
| Hünenberg | 1,175 | 2,574 | 31.34% | 64.10% |
| Menzingen | 824 | 1,019 | 44.71% | 60.64% |
| Neuheim | 381 | 534 | 41.64% | 61.80% |
| Oberägeri | 990 | 1,388 | 41.63% | 61.77% |
| Risch | 1,435 | 2,524 | 36.25% | 57.35% |
| Steinhausen | 1,245 | 2,413 | 34.03% | 58.42% |
| Unterägeri | 1,287 | 2,115 | 37.83% | 58.64% |
| Walchwil | 533 | 854 | 38.43% | 63.91% |
| Zug | 3,126 | 7,355 | 29.83% | 62.11% |
| Canton of Zug | 15,938 | 30,462 | 34.35% | 60.11% |
Source: Canton of Zug (wab.zug.ch), as of 8 Mar 2026, unofficial; authoritative: the official result of the Canton of Zug.
Source: Canton of Zug (wab.zug.ch), as of 8 Mar 2026, unofficial; authoritative: the official publication of the Swiss Confederation.