Eidgenössische Volksinitiative 'Ja zu einer unabhängigen, freien Schweizer Währung mit Münzen oder Banknoten (Bargeld ist Freiheit)' German
Federal Vote of 8 Mar 2026
Recommendation of the authorities
No recommendation recorded.
Source: Canton of Zug (wab.zug.ch), as of 8 Mar 2026, unofficial; authoritative: the official publication of the Swiss Confederation.
Content and arguments
A neutral summary with arguments will follow. Until then, the official explanations contain all details.
Results
40.79% Yes share in the Canton of Zug
| Municipality | Yes | No | Yes share | Turnout |
|---|---|---|---|---|
| Baar | 3,520 | 5,044 | 41.10% | 59.29% |
| Cham | 2,451 | 3,853 | 38.88% | 57.70% |
| Hünenberg | 1,450 | 2,366 | 38.00% | 64.10% |
| Menzingen | 953 | 920 | 50.88% | 60.64% |
| Neuheim | 445 | 495 | 47.34% | 61.80% |
| Oberägeri | 1,174 | 1,242 | 48.59% | 61.77% |
| Risch | 1,663 | 2,354 | 41.40% | 57.35% |
| Steinhausen | 1,471 | 2,245 | 39.59% | 58.42% |
| Unterägeri | 1,514 | 1,925 | 44.02% | 58.64% |
| Walchwil | 644 | 773 | 45.45% | 63.91% |
| Zug | 3,962 | 6,721 | 37.09% | 62.11% |
| Canton of Zug | 19,247 | 27,938 | 40.79% | 60.11% |
Source: Canton of Zug (wab.zug.ch), as of 8 Mar 2026, unofficial; authoritative: the official result of the Canton of Zug.
Source: Canton of Zug (wab.zug.ch), as of 8 Mar 2026, unofficial; authoritative: the official publication of the Swiss Confederation.