Voting day of 9 Feb 2025
Federal proposals
Volksinitiative vom 21. Februar 2023 «Für eine verantwortungsvolle Wirtschaft innerhalb der planetaren Grenzen (Umweltverantwortungsinitiative)» German
Recommendation of the authorities
No recommendation recorded.
22.84% Yes share in the Canton of Zug
| Municipality | Yes | No | Yes share | Turnout |
|---|---|---|---|---|
| Baar | 1,309 | 4,979 | 20.82% | 42.86% |
| Cham | 1,124 | 3,502 | 24.30% | 42.26% |
| Hünenberg | 600 | 2,141 | 21.89% | 45.35% |
| Menzingen | 293 | 1,147 | 20.35% | 45.72% |
| Neuheim | 100 | 574 | 14.84% | 43.64% |
| Oberägeri | 287 | 1,493 | 16.12% | 45.69% |
| Risch | 501 | 2,309 | 17.83% | 39.75% |
| Steinhausen | 680 | 2,029 | 25.10% | 42.46% |
| Unterägeri | 544 | 2,003 | 21.36% | 42.96% |
| Walchwil | 187 | 904 | 17.14% | 48.97% |
| Zug | 2,608 | 6,734 | 27.92% | 53.86% |
| Canton of Zug | 8,233 | 27,815 | 22.84% | 45.52% |
Source: Canton of Zug (wab.zug.ch), as of 9 Feb 2025, unofficial; authoritative: the official result of the Canton of Zug.
Source: Canton of Zug (wab.zug.ch), as of 9 Feb 2025, unofficial; authoritative: the official publication of the Swiss Confederation.
Elections on this day
Source: Zugora, curated from official sources (zg.ch), as of 9 Feb 2025, unofficial; authoritative: the official publication of the Canton of Zug.