Teilrevision des Einführungsgesetzes zum Bundesgesetz über den Wald (EG Waldgesetz) German
Cantonal Vote of 24 Nov 2024
Recommendation of the authorities
No recommendation recorded.
Source: Canton of Zug (wab.zug.ch), as of 24 Nov 2024, unofficial; authoritative: the official publication of the Canton of Zug.
Content and arguments
A neutral summary with arguments will follow. Until then, the official explanations contain all details.
Results
72.76% Yes share in the Canton of Zug
| Municipality | Yes | No | Yes share | Turnout |
|---|---|---|---|---|
| Baar | 5,128 | 1,828 | 73.72% | 48.87% |
| Cham | 3,946 | 1,538 | 71.95% | 51.83% |
| Hünenberg | 2,348 | 862 | 73.15% | 55.23% |
| Menzingen | 1,126 | 406 | 73.50% | 50.84% |
| Neuheim | 495 | 257 | 65.82% | 51.78% |
| Oberägeri | 1,359 | 678 | 66.72% | 54.25% |
| Risch | 2,191 | 777 | 73.82% | 43.58% |
| Steinhausen | 2,214 | 976 | 69.40% | 51.61% |
| Unterägeri | 1,917 | 847 | 69.36% | 48.51% |
| Walchwil | 904 | 346 | 72.32% | 59.07% |
| Zug | 6,769 | 2,118 | 76.17% | 53.66% |
| Canton of Zug | 28,397 | 10,633 | 72.76% | 51.21% |
Source: Canton of Zug (wab.zug.ch), as of 24 Nov 2024, unofficial; authoritative: the official result of the Canton of Zug.
Source: Canton of Zug (wab.zug.ch), as of 24 Nov 2024, unofficial; authoritative: the official publication of the Canton of Zug.