Volksinitiative vom 8. September 2020 «Für die Zukunft unserer Natur und Landschaft (Biodiversitätsinitiative)» German
Federal Vote of 22 Sep 2024
Recommendation of the authorities
No recommendation recorded.
Source: Canton of Zug (wab.zug.ch), as of 22 Sep 2024, unofficial; authoritative: the official publication of the Swiss Confederation.
Content and arguments
A neutral summary with arguments will follow. Until then, the official explanations contain all details.
Results
32.36% Yes share in the Canton of Zug
| Municipality | Yes | No | Yes share | Turnout |
|---|---|---|---|---|
| Baar | 1,960 | 4,097 | 32.36% | 41.43% |
| Cham | 1,696 | 3,175 | 34.82% | 44.99% |
| Hünenberg | 823 | 2,175 | 27.45% | 49.88% |
| Menzingen | 405 | 1,211 | 25.06% | 51.36% |
| Neuheim | 159 | 589 | 21.26% | 48.80% |
| Oberägeri | 509 | 1,552 | 24.70% | 53.21% |
| Risch | 864 | 2,134 | 28.82% | 43.29% |
| Steinhausen | 947 | 1,991 | 32.23% | 46.26% |
| Unterägeri | 816 | 1,908 | 29.96% | 46.61% |
| Walchwil | 334 | 849 | 28.23% | 53.61% |
| Zug | 3,390 | 5,195 | 39.49% | 49.81% |
| Canton of Zug | 11,903 | 24,876 | 32.36% | 46.81% |
Source: Canton of Zug (wab.zug.ch), as of 22 Sep 2024, unofficial; authoritative: the official result of the Canton of Zug.
Source: Canton of Zug (wab.zug.ch), as of 22 Sep 2024, unofficial; authoritative: the official publication of the Swiss Confederation.