Bundesgesetz vom 29. September 2023 über eine sichere Stromversorgung mit erneuerbaren Energien (Änderung des Energiegesetzes und des Stromversorgungsgesetzes) German
Federal Vote of 9 Jun 2024
Recommendation of the authorities
No recommendation recorded.
Source: Canton of Zug (wab.zug.ch), as of 16 Jul 2024, unofficial; authoritative: the official publication of the Swiss Confederation.
Content and arguments
A neutral summary with arguments will follow. Until then, the official explanations contain all details.
Results
68.00% Yes share in the Canton of Zug
| Municipality | Yes | No | Yes share | Turnout |
|---|---|---|---|---|
| Baar | 4,840 | 2,437 | 66.51% | 50.05% |
| Cham | 3,630 | 1,693 | 68.19% | 49.21% |
| Hünenberg | 2,578 | 972 | 72.62% | 59.11% |
| Menzingen | 1,032 | 594 | 63.47% | 52.18% |
| Neuheim | 453 | 332 | 57.71% | 51.53% |
| Oberägeri | 1,270 | 841 | 60.16% | 54.89% |
| Risch | 2,032 | 1,236 | 62.18% | 47.90% |
| Steinhausen | 2,332 | 874 | 72.74% | 50.25% |
| Unterägeri | 1,898 | 933 | 67.04% | 48.48% |
| Walchwil | 833 | 419 | 66.53% | 56.89% |
| Zug | 7,066 | 2,828 | 71.42% | 57.59% |
| Canton of Zug | 27,964 | 13,159 | 68.00% | 52.54% |
Source: Canton of Zug (wab.zug.ch), as of 16 Jul 2024, unofficial; authoritative: the official result of the Canton of Zug.
Source: Canton of Zug (wab.zug.ch), as of 16 Jul 2024, unofficial; authoritative: the official publication of the Swiss Confederation.