Volksinitiative vom 16. Dezember 2021 «Für Freiheit und körperliche Unversehrtheit» German
Federal Vote of 9 Jun 2024
Recommendation of the authorities
No recommendation recorded.
Source: Canton of Zug (wab.zug.ch), as of 16 Jul 2024, unofficial; authoritative: the official publication of the Swiss Confederation.
Content and arguments
A neutral summary with arguments will follow. Until then, the official explanations contain all details.
Results
24.63% Yes share in the Canton of Zug
| Municipality | Yes | No | Yes share | Turnout |
|---|---|---|---|---|
| Baar | 1,763 | 5,436 | 24.49% | 49.63% |
| Cham | 1,296 | 3,995 | 24.49% | 48.86% |
| Hünenberg | 748 | 2,794 | 21.12% | 58.97% |
| Menzingen | 530 | 1,096 | 32.60% | 52.12% |
| Neuheim | 244 | 541 | 31.08% | 51.53% |
| Oberägeri | 652 | 1,452 | 30.99% | 54.74% |
| Risch | 831 | 2,432 | 25.47% | 47.78% |
| Steinhausen | 704 | 2,496 | 22.00% | 50.53% |
| Unterägeri | 834 | 1,988 | 29.55% | 48.32% |
| Walchwil | 336 | 910 | 26.97% | 56.53% |
| Zug | 2,123 | 7,653 | 21.72% | 57.04% |
| Canton of Zug | 10,061 | 30,793 | 24.63% | 52.27% |
Source: Canton of Zug (wab.zug.ch), as of 16 Jul 2024, unofficial; authoritative: the official result of the Canton of Zug.
Source: Canton of Zug (wab.zug.ch), as of 16 Jul 2024, unofficial; authoritative: the official publication of the Swiss Confederation.