Kantonsratsbeschluss betreffend Rahmenkredit für die Planung, den Landerwerb und den Bau des Projekts «Umfahrung Unterägeri» German
Cantonal Vote of 3 Mar 2024
Recommendation of the authorities
No recommendation recorded.
Source: Canton of Zug (wab.zug.ch), as of 3 Mar 2024, unofficial; authoritative: the official publication of the Canton of Zug.
Content and arguments
A neutral summary with arguments will follow. Until then, the official explanations contain all details.
Results
46.98% Yes share in the Canton of Zug
| Municipality | Yes | No | Yes share | Turnout |
|---|---|---|---|---|
| Baar | 4,050 | 4,807 | 45.73% | 62.74% |
| Cham | 3,058 | 3,348 | 47.74% | 61.24% |
| Hünenberg | 1,848 | 1,995 | 48.09% | 65.92% |
| Menzingen | 866 | 1,111 | 43.80% | 65.38% |
| Neuheim | 469 | 465 | 50.21% | 63.93% |
| Oberägeri | 1,285 | 1,436 | 47.23% | 72.33% |
| Risch | 1,782 | 1,981 | 47.36% | 56.96% |
| Steinhausen | 1,710 | 2,180 | 43.96% | 63.11% |
| Unterägeri | 2,358 | 1,631 | 59.11% | 70.98% |
| Walchwil | 770 | 705 | 52.20% | 70.20% |
| Zug | 4,775 | 6,267 | 43.24% | 67.49% |
| Canton of Zug | 22,971 | 25,926 | 46.98% | 64.75% |
Source: Canton of Zug (wab.zug.ch), as of 3 Mar 2024, unofficial; authoritative: the official result of the Canton of Zug.
Source: Canton of Zug (wab.zug.ch), as of 3 Mar 2024, unofficial; authoritative: the official publication of the Canton of Zug.