Übernahme der EU-Verordnung über die Europäische Grenz- und Küstenwache (Weiterentwicklung des Schengen-Besitzstands) German
Federal Vote of 15 May 2022
Recommendation of the authorities
No recommendation recorded.
Source: Canton of Zug (wab.zug.ch), as of 15 May 2022, unofficial; authoritative: the official publication of the Swiss Confederation.
Content and arguments
A neutral summary with arguments will follow. Until then, the official explanations contain all details.
Results
77.08% Yes share in the Canton of Zug
| Municipality | Yes | No | Yes share | Turnout |
|---|---|---|---|---|
| Baar | 4,952 | 1,352 | 78.55% | 42.84% |
| Cham | 3,633 | 982 | 78.72% | 44.97% |
| Hünenberg | 2,176 | 545 | 79.97% | 45.36% |
| Menzingen | 951 | 436 | 68.57% | 45.06% |
| Neuheim | 443 | 186 | 70.43% | 43.23% |
| Oberägeri | 1,296 | 454 | 74.06% | 46.12% |
| Risch | 2,139 | 640 | 76.97% | 41.70% |
| Steinhausen | 2,216 | 544 | 80.29% | 43.52% |
| Unterägeri | 1,861 | 618 | 75.07% | 44.02% |
| Walchwil | 810 | 291 | 73.57% | 51.25% |
| Zug | 6,317 | 1,920 | 76.69% | 48.20% |
| Canton of Zug | 26,794 | 7,968 | 77.08% | 45.04% |
Source: Canton of Zug (wab.zug.ch), as of 15 May 2022, unofficial; authoritative: the official result of the Canton of Zug.
Source: Canton of Zug (wab.zug.ch), as of 15 May 2022, unofficial; authoritative: the official publication of the Swiss Confederation.