Änderung vom 1. Oktober 2021 des Bundesgesetzes über die Transplantation von Organen, Geweben und Zellen (Transplantationsgesetz) German
Federal Vote of 15 May 2022
Recommendation of the authorities
No recommendation recorded.
Source: Canton of Zug (wab.zug.ch), as of 15 May 2022, unofficial; authoritative: the official publication of the Swiss Confederation.
Official information
Voting day: 15 May 2022
Results
54.87% Yes share in the Canton of Zug
| Municipality | Yes | No | Yes share | Turnout |
|---|---|---|---|---|
| Baar | 3,531 | 2,957 | 54.42% | 43.57% |
| Cham | 2,663 | 1,980 | 57.36% | 44.91% |
| Hünenberg | 1,619 | 1,153 | 58.41% | 45.90% |
| Menzingen | 678 | 743 | 47.71% | 45.47% |
| Neuheim | 327 | 313 | 51.09% | 43.57% |
| Oberägeri | 916 | 881 | 50.97% | 46.77% |
| Risch | 1,517 | 1,327 | 53.34% | 42.28% |
| Steinhausen | 1,529 | 1,298 | 54.09% | 44.14% |
| Unterägeri | 1,349 | 1,194 | 53.05% | 44.77% |
| Walchwil | 571 | 544 | 51.21% | 51.71% |
| Zug | 4,893 | 3,723 | 56.79% | 49.82% |
| Canton of Zug | 19,593 | 16,113 | 54.87% | 45.80% |
Source: Canton of Zug (wab.zug.ch), as of 15 May 2022, unofficial; authoritative: the official result of the Canton of Zug.
Source: Canton of Zug (wab.zug.ch), as of 15 May 2022, unofficial; authoritative: the official publication of the Swiss Confederation.