Bundesbeschluss vom 13. März 2018 über die Velowege sowie die Fuss- und Wanderwege (direkter Gegenentwurf zur Volksinitiative «Zur Förderung der Velo-, Fuss- und Wanderwege [Velo-Initiative]») German
Federal Vote of 23 Sep 2018
Recommendation of the authorities
No recommendation recorded.
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the official publication of the Swiss Confederation.
Content and arguments
A neutral summary with arguments will follow. Until then, the official explanations contain all details.
Results
73.40% Yes share in the Canton of Zug
| Municipality | Yes | No | Yes share | Turnout |
|---|---|---|---|---|
| Baar | 4,582 | 1,568 | 74.50% | 42.66% |
| Cham | 3,303 | 1,076 | 75.43% | 42.28% |
| Hünenberg | 2,179 | 683 | 76.14% | 47.94% |
| Menzingen | 994 | 511 | 66.05% | 48.83% |
| Neuheim | 441 | 215 | 67.23% | 45.82% |
| Oberägeri | 1,067 | 573 | 65.06% | 44.69% |
| Risch | 1,768 | 722 | 71.00% | 38.46% |
| Steinhausen | 2,183 | 619 | 77.91% | 44.47% |
| Unterägeri | 1,715 | 693 | 71.22% | 43.35% |
| Walchwil | 650 | 379 | 63.17% | 49.24% |
| Zug | 6,220 | 2,060 | 75.12% | 48.21% |
| Canton of Zug | 25,102 | 9,099 | 73.40% | 44.69% |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the official result of the Canton of Zug.
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the official publication of the Swiss Confederation.