Voting day of 4 Mar 2018
Federal proposals
Bundesbeschluss vom 16. Juni 2017 über die neue Finanzordnung 2021 German
Recommendation of the authorities
No recommendation recorded.
86.05% Yes share in the Canton of Zug
| Municipality | Yes | No | Yes share | Turnout |
|---|---|---|---|---|
| Baar | 7,289 | 1,203 | 85.83% | 59.19% |
| Cham | 5,119 | 812 | 86.31% | 58.24% |
| Hünenberg | 3,255 | 439 | 88.12% | 62.39% |
| Menzingen | 1,689 | 343 | 83.12% | 66.15% |
| Neuheim | 700 | 130 | 84.34% | 58.17% |
| Oberägeri | 1,821 | 367 | 83.23% | 59.88% |
| Risch | 3,004 | 559 | 84.31% | 56.29% |
| Steinhausen | 3,223 | 518 | 86.15% | 60.40% |
| Unterägeri | 2,780 | 462 | 85.75% | 59.74% |
| Walchwil | 1,074 | 219 | 83.06% | 62.33% |
| Zug | 9,238 | 1,303 | 87.64% | 61.11% |
| Canton of Zug | 39,192 | 6,355 | 86.05% | 60.03% |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the official result of the Canton of Zug.
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the official publication of the Swiss Confederation.
Volksinitiative vom 11. Dezember 2015 «Ja zur Abschaffung der Radio- und Fernsehgebühren» (Abschaffung der Billag-Gebühren) German
Recommendation of the authorities
No recommendation recorded.
32.07% Yes share in the Canton of Zug
| Municipality | Yes | No | Yes share | Turnout |
|---|---|---|---|---|
| Baar | 2,882 | 5,862 | 32.96% | 60.51% |
| Cham | 1,955 | 4,196 | 31.78% | 59.74% |
| Hünenberg | 1,101 | 2,685 | 29.08% | 63.39% |
| Menzingen | 683 | 1,454 | 31.96% | 67.93% |
| Neuheim | 310 | 545 | 36.26% | 59.49% |
| Oberägeri | 773 | 1,479 | 34.33% | 61.07% |
| Risch | 1,364 | 2,279 | 37.44% | 57.32% |
| Steinhausen | 1,082 | 2,776 | 28.05% | 61.72% |
| Unterägeri | 1,090 | 2,232 | 32.81% | 60.66% |
| Walchwil | 478 | 832 | 36.49% | 62.95% |
| Zug | 3,330 | 7,534 | 30.65% | 62.93% |
| Canton of Zug | 15,048 | 31,874 | 32.07% | 61.40% |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the official result of the Canton of Zug.
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the official publication of the Swiss Confederation.