Voting day of 28 Feb 2016
Federal proposals
Volksinitiative «Für Ehe und Familie - gegen die Heiratsstrafe» German
Recommendation of the authorities
No recommendation recorded.
51.65% Yes share in the Canton of Zug
| Municipality | Yes | No | Yes share | Turnout |
|---|---|---|---|---|
| Baar | 5,063 | 4,510 | 52.89% | 68.57% |
| Cham | 3,519 | 3,156 | 52.72% | 67.62% |
| Hünenberg | 2,111 | 2,111 | 50.00% | 71.77% |
| Menzingen | 1,127 | 953 | 54.18% | 69.28% |
| Neuheim | 529 | 442 | 54.48% | 69.81% |
| Oberägeri | 1,460 | 1,076 | 57.57% | 70.72% |
| Risch | 2,256 | 1,918 | 54.05% | 67.27% |
| Steinhausen | 2,142 | 1,988 | 51.86% | 68.29% |
| Unterägeri | 2,091 | 1,646 | 55.95% | 70.01% |
| Walchwil | 828 | 696 | 54.33% | 73.59% |
| Zug | 5,445 | 6,379 | 46.05% | 69.73% |
| Canton of Zug | 26,571 | 24,875 | 51.65% | 69.23% |
Source: Canton of Zug (wab.zug.ch), as of 19 Jan 2022, unofficial; authoritative: the official result of the Canton of Zug.
Source: Canton of Zug (wab.zug.ch), as of 19 Jan 2022, unofficial; authoritative: the official publication of the Swiss Confederation.
Volksinitiative «Zur Durchsetzung der Ausschaffung krimineller Ausländer (Durchsetzungsinitiative)» German
Recommendation of the authorities
No recommendation recorded.
42.63% Yes share in the Canton of Zug
| Municipality | Yes | No | Yes share | Turnout |
|---|---|---|---|---|
| Baar | 4,189 | 5,548 | 43.02% | 69.21% |
| Cham | 2,822 | 3,964 | 41.59% | 68.34% |
| Hünenberg | 1,712 | 2,564 | 40.04% | 72.26% |
| Menzingen | 1,005 | 1,118 | 47.34% | 70.00% |
| Neuheim | 529 | 462 | 53.38% | 71.39% |
| Oberägeri | 1,373 | 1,170 | 53.99% | 70.86% |
| Risch | 2,024 | 2,221 | 47.68% | 68.01% |
| Steinhausen | 1,620 | 2,580 | 38.57% | 68.98% |
| Unterägeri | 1,921 | 1,882 | 50.51% | 70.73% |
| Walchwil | 790 | 760 | 50.97% | 74.54% |
| Zug | 4,304 | 7,726 | 35.78% | 70.46% |
| Canton of Zug | 22,289 | 29,995 | 42.63% | 69.91% |
Source: Canton of Zug (wab.zug.ch), as of 19 Jan 2022, unofficial; authoritative: the official result of the Canton of Zug.
Source: Canton of Zug (wab.zug.ch), as of 19 Jan 2022, unofficial; authoritative: the official publication of the Swiss Confederation.
Volksinitiative «Keine Spekulation mit Nahrungsmitteln!» German
Recommendation of the authorities
No recommendation recorded.
32.14% Yes share in the Canton of Zug
| Municipality | Yes | No | Yes share | Turnout |
|---|---|---|---|---|
| Baar | 3,056 | 6,379 | 32.39% | 68.08% |
| Cham | 2,083 | 4,464 | 31.82% | 67.03% |
| Hünenberg | 1,175 | 2,999 | 28.15% | 71.37% |
| Menzingen | 728 | 1,336 | 35.27% | 68.92% |
| Neuheim | 278 | 681 | 28.99% | 69.67% |
| Oberägeri | 753 | 1,720 | 30.45% | 69.73% |
| Risch | 1,226 | 2,879 | 29.87% | 66.57% |
| Steinhausen | 1,302 | 2,761 | 32.05% | 67.82% |
| Unterägeri | 1,179 | 2,491 | 32.13% | 69.36% |
| Walchwil | 384 | 1,129 | 25.38% | 73.49% |
| Zug | 4,108 | 7,521 | 35.33% | 69.22% |
| Canton of Zug | 16,272 | 34,360 | 32.14% | 68.70% |
Source: Canton of Zug (wab.zug.ch), as of 19 Jan 2022, unofficial; authoritative: the official result of the Canton of Zug.
Source: Canton of Zug (wab.zug.ch), as of 19 Jan 2022, unofficial; authoritative: the official publication of the Swiss Confederation.
Änderung des Bundesgesetzes über den Strassentransitverkehr im Alpengebiert (STVG) (Sanierung Gotthard Strasssentunnel) German
Recommendation of the authorities
No recommendation recorded.
63.29% Yes share in the Canton of Zug
| Municipality | Yes | No | Yes share | Turnout |
|---|---|---|---|---|
| Baar | 6,201 | 3,491 | 63.98% | 69.00% |
| Cham | 4,267 | 2,473 | 63.31% | 68.07% |
| Hünenberg | 2,783 | 1,474 | 65.37% | 72.04% |
| Menzingen | 1,316 | 801 | 62.16% | 69.67% |
| Neuheim | 704 | 284 | 71.26% | 71.24% |
| Oberägeri | 1,793 | 755 | 70.37% | 71.03% |
| Risch | 2,859 | 1,356 | 67.83% | 67.75% |
| Steinhausen | 2,692 | 1,499 | 64.23% | 68.88% |
| Unterägeri | 2,379 | 1,400 | 62.95% | 70.29% |
| Walchwil | 1,045 | 498 | 67.73% | 74.40% |
| Zug | 6,872 | 5,059 | 57.60% | 70.09% |
| Canton of Zug | 32,911 | 19,090 | 63.29% | 69.66% |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the official result of the Canton of Zug.
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the official publication of the Swiss Confederation.