Bundesgesetz vom 27. September 2013 über den Fonds zur Beschaffung des Kampfflugzeugs Gripen (Gripen-Fonds-Gesetz) German
Federal Vote of 18 May 2014
Recommendation of the authorities
No recommendation recorded.
Source: Canton of Zug (wab.zug.ch), as of 19 Jan 2022, unofficial; authoritative: the official publication of the Swiss Confederation.
Content and arguments
A neutral summary with arguments will follow. Until then, the official explanations contain all details.
Results
57.95% Yes share in the Canton of Zug
| Municipality | Yes | No | Yes share | Turnout |
|---|---|---|---|---|
| Baar | 4,821 | 3,404 | 58.61% | 60.61% |
| Cham | 3,321 | 2,523 | 56.83% | 60.96% |
| Hünenberg | 2,164 | 1,594 | 57.58% | 64.32% |
| Menzingen | 1,104 | 704 | 61.06% | 62.18% |
| Neuheim | 514 | 347 | 59.70% | 66.06% |
| Oberägeri | 1,544 | 805 | 65.73% | 65.64% |
| Risch | 2,166 | 1,444 | 60.00% | 59.93% |
| Steinhausen | 2,116 | 1,498 | 58.55% | 62.08% |
| Unterägeri | 2,014 | 1,255 | 61.61% | 62.35% |
| Walchwil | 877 | 495 | 63.92% | 66.94% |
| Zug | 5,768 | 5,093 | 53.11% | 65.76% |
| Canton of Zug | 26,409 | 19,162 | 57.95% | 62.90% |
Source: Canton of Zug (wab.zug.ch), as of 19 Jan 2022, unofficial; authoritative: the official result of the Canton of Zug.
Source: Canton of Zug (wab.zug.ch), as of 19 Jan 2022, unofficial; authoritative: the official publication of the Swiss Confederation.