Volksinitiative «Eigene vier Wände dank Bausparen» German
Federal Vote of 17 Jun 2012
Recommendation of the authorities
No recommendation recorded.
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the official publication of the Swiss Confederation.
Content and arguments
A neutral summary with arguments will follow. Until then, the official explanations contain all details.
Results
30.23% Yes share in the Canton of Zug
| Municipality | Yes | No | Yes share | Turnout |
|---|---|---|---|---|
| Baar | 1,635 | 3,777 | 30.21% | 40.79% |
| Cham | 1,152 | 2,777 | 29.32% | 41.32% |
| Hünenberg | 787 | 1,756 | 30.95% | 43.47% |
| Menzingen | 334 | 829 | 28.72% | 40.07% |
| Neuheim | 168 | 359 | 31.88% | 41.75% |
| Oberägeri | 493 | 904 | 35.29% | 39.80% |
| Risch | 725 | 1,627 | 30.82% | 39.81% |
| Steinhausen | 636 | 1,715 | 27.05% | 41.25% |
| Unterägeri | 687 | 1,347 | 33.78% | 39.65% |
| Walchwil | 350 | 609 | 36.50% | 48.29% |
| Zug | 2,346 | 5,797 | 28.81% | 49.72% |
| Canton of Zug | 9,313 | 21,497 | 30.23% | 43.15% |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the official result of the Canton of Zug.
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the official publication of the Swiss Confederation.