Volksinitiative «Schluss mit uferlosem Bau von Zweitwohnungen!» German
Federal Vote of 11 Mar 2012
Recommendation of the authorities
No recommendation recorded.
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the official publication of the Swiss Confederation.
Content and arguments
A neutral summary with arguments will follow. Until then, the official explanations contain all details.
Results
44.85% Yes share in the Canton of Zug
| Municipality | Yes | No | Yes share | Turnout |
|---|---|---|---|---|
| Baar | 2,945 | 3,389 | 46.50% | 47.59% |
| Cham | 2,014 | 2,454 | 45.08% | 46.79% |
| Hünenberg | 1,205 | 1,759 | 40.65% | 50.64% |
| Menzingen | 566 | 817 | 40.93% | 47.49% |
| Neuheim | 289 | 358 | 44.67% | 50.62% |
| Oberägeri | 699 | 1,026 | 40.52% | 49.08% |
| Risch | 1,130 | 1,518 | 42.67% | 45.17% |
| Steinhausen | 1,229 | 1,470 | 45.54% | 47.47% |
| Unterägeri | 1,111 | 1,315 | 45.80% | 47.50% |
| Walchwil | 384 | 659 | 36.82% | 51.85% |
| Zug | 4,201 | 4,627 | 47.59% | 53.81% |
| Canton of Zug | 15,773 | 19,392 | 44.85% | 49.19% |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the official result of the Canton of Zug.
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the official publication of the Swiss Confederation.