Voting day of 29 Nov 2009
Federal proposals
Bundesbeschluss vom 3. Okt. 2008 zur Schaffung einer Spezialfinanzierung für Aufgaben im Luftverkehr German
Recommendation of the authorities
No recommendation recorded.
68.46% Yes share in the Canton of Zug
| Municipality | Yes | No | Yes share | Turnout |
|---|---|---|---|---|
| Baar | 5,432 | 2,585 | 67.76% | 63.37% |
| Cham | 3,407 | 1,782 | 65.66% | 56.64% |
| Hünenberg | 2,351 | 905 | 72.21% | 59.00% |
| Menzingen | 1,063 | 639 | 62.46% | 60.64% |
| Neuheim | 462 | 292 | 61.27% | 60.27% |
| Oberägeri | 1,248 | 685 | 64.56% | 58.31% |
| Risch | 1,929 | 979 | 66.33% | 54.30% |
| Steinhausen | 2,324 | 951 | 70.96% | 60.43% |
| Unterägeri | 1,927 | 1,048 | 64.77% | 60.90% |
| Walchwil | 827 | 391 | 67.90% | 62.98% |
| Zug | 7,235 | 2,738 | 72.55% | 62.23% |
| Canton of Zug | 28,205 | 12,995 | 68.46% | 60.31% |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the official result of the Canton of Zug.
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the official publication of the Swiss Confederation.
Volksinitiative vom 21. Sept. 2007 «Für ein Verbot von Kriegsmaterial-Exporten» German
Recommendation of the authorities
No recommendation recorded.
25.37% Yes share in the Canton of Zug
| Municipality | Yes | No | Yes share | Turnout |
|---|---|---|---|---|
| Baar | 2,200 | 6,280 | 25.94% | 64.93% |
| Cham | 1,386 | 4,030 | 25.59% | 57.64% |
| Hünenberg | 806 | 2,585 | 23.77% | 60.21% |
| Menzingen | 487 | 1,323 | 26.91% | 62.00% |
| Neuheim | 155 | 628 | 19.80% | 61.99% |
| Oberägeri | 410 | 1,620 | 20.20% | 59.84% |
| Risch | 578 | 2,446 | 19.11% | 55.24% |
| Steinhausen | 903 | 2,564 | 26.05% | 61.59% |
| Unterägeri | 739 | 2,419 | 23.40% | 62.13% |
| Walchwil | 272 | 1,003 | 21.33% | 64.13% |
| Zug | 3,021 | 7,328 | 29.19% | 63.58% |
| Canton of Zug | 10,957 | 32,226 | 25.37% | 61.59% |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the official result of the Canton of Zug.
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the official publication of the Swiss Confederation.
Volksinitative vom 8. Juli 2008 «Gegen den Bau von Minaretten» German
Recommendation of the authorities
No recommendation recorded.
56.68% Yes share in the Canton of Zug
| Municipality | Yes | No | Yes share | Turnout |
|---|---|---|---|---|
| Baar | 5,045 | 3,534 | 58.81% | 65.43% |
| Cham | 3,114 | 2,354 | 56.95% | 58.08% |
| Hünenberg | 1,821 | 1,606 | 53.14% | 60.49% |
| Menzingen | 1,097 | 741 | 59.68% | 62.95% |
| Neuheim | 518 | 271 | 65.65% | 62.30% |
| Oberägeri | 1,248 | 685 | 64.56% | 58.31% |
| Risch | 1,950 | 1,104 | 63.85% | 55.77% |
| Steinhausen | 1,935 | 1,567 | 55.25% | 62.07% |
| Unterägeri | 2,030 | 1,144 | 63.96% | 62.34% |
| Walchwil | 850 | 386 | 68.77% | 62.28% |
| Zug | 5,024 | 5,431 | 48.05% | 63.98% |
| Canton of Zug | 24,632 | 18,823 | 56.68% | 61.87% |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the official result of the Canton of Zug.
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the official publication of the Swiss Confederation.
Cantonal proposals
Erläuterung des Regierungsrates zur Volksabstimmung vom 29. November 2009 über die Tangente Zug/Baar German
Recommendation of the authorities
No recommendation recorded.
58.97% Yes share in the Canton of Zug
| Municipality | Yes | No | Yes share | Turnout |
|---|---|---|---|---|
| Baar | 4,131 | 4,367 | 48.61% | 65.61% |
| Cham | 3,354 | 1,993 | 62.73% | 57.66% |
| Hünenberg | 2,259 | 1,076 | 67.74% | 60.04% |
| Menzingen | 823 | 982 | 45.60% | 61.70% |
| Neuheim | 498 | 279 | 64.09% | 62.68% |
| Oberägeri | 1,391 | 643 | 68.39% | 61.00% |
| Risch | 1,871 | 1,079 | 63.42% | 54.80% |
| Steinhausen | 2,211 | 1,250 | 63.88% | 62.06% |
| Unterägeri | 2,015 | 1,034 | 66.09% | 61.14% |
| Walchwil | 760 | 520 | 59.38% | 65.82% |
| Zug | 5,899 | 4,316 | 57.75% | 64.00% |
| Canton of Zug | 25,212 | 17,539 | 58.97% | 61.83% |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the official result of the Canton of Zug.
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the official publication of the Canton of Zug.