Bundesbeschluss über den Verzicht auf die Einführung der allgemeinen Volksinitiative German
Federal Vote of 27 Sep 2009
Recommendation of the authorities
No recommendation recorded.
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the official publication of the Swiss Confederation.
Content and arguments
A neutral summary with arguments will follow. Until then, the official explanations contain all details.
Results
65.14% Yes share in the Canton of Zug
| Municipality | Yes | No | Yes share | Turnout |
|---|---|---|---|---|
| Baar | 3,849 | 2,009 | 65.71% | 46.06% |
| Cham | 2,834 | 1,436 | 66.37% | 47.12% |
| Hünenberg | 1,831 | 748 | 71.00% | 47.38% |
| Menzingen | 907 | 472 | 65.77% | 48.07% |
| Neuheim | 359 | 241 | 59.83% | 50.12% |
| Oberägeri | 900 | 641 | 58.40% | 46.35% |
| Risch | 1,407 | 910 | 60.73% | 43.45% |
| Steinhausen | 1,747 | 805 | 68.46% | 46.56% |
| Unterägeri | 1,373 | 943 | 59.28% | 47.02% |
| Walchwil | 652 | 400 | 61.98% | 53.76% |
| Zug | 5,529 | 2,843 | 66.04% | 52.86% |
| Canton of Zug | 21,388 | 11,448 | 65.14% | 48.18% |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the official result of the Canton of Zug.
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the official publication of the Swiss Confederation.