Volksinititative vom 01. März 2006 "Für die Unverjährbarkeit pornografischer Straftaten an Kindern" German
Federal Vote of 30 Nov 2008
Recommendation of the authorities
No recommendation recorded.
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the official publication of the Swiss Confederation.
Content and arguments
A neutral summary with arguments will follow. Until then, the official explanations contain all details.
Results
50.71% Yes share in the Canton of Zug
| Municipality | Yes | No | Yes share | Turnout |
|---|---|---|---|---|
| Baar | 3,185 | 2,898 | 52.36% | 46.37% |
| Cham | 2,285 | 2,104 | 52.06% | 47.55% |
| Hünenberg | 1,286 | 1,542 | 45.47% | 50.11% |
| Menzingen | 641 | 735 | 46.58% | 47.02% |
| Neuheim | 333 | 294 | 53.11% | 50.16% |
| Oberägeri | 795 | 762 | 51.06% | 46.05% |
| Risch | 1,246 | 1,193 | 51.09% | 46.01% |
| Steinhausen | 1,375 | 1,343 | 50.59% | 48.33% |
| Unterägeri | 1,643 | 1,211 | 57.57% | 56.47% |
| Walchwil | 585 | 572 | 50.56% | 57.64% |
| Zug | 4,363 | 4,589 | 48.74% | 54.32% |
| Canton of Zug | 17,737 | 17,243 | 50.71% | 49.95% |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the official result of the Canton of Zug.
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the official publication of the Swiss Confederation.