Ständeratswahl Zug 2019 German
Key figures
- Eligible voters
- 75,595
- Ballots cast
- 39,921
- Turnout
- 52.81%
- Absolute majority
- 18,464
- Seats
- 2
- Status
- Final result · Counted: 11 of 11
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.
Candidates
| Name | Party | Votes | Status |
|---|---|---|---|
| Peter Hegglin | The Centre | 19,909 | elected |
| Matthias Michel | FDP | 16,852 | not elected |
| Heinz Tännler | SVP | 16,769 | not elected |
| Tabea Zimmermann Gibson | ALG | 8,200 | not elected |
| Barbara Gysel | SP | 7,898 | not elected |
| Andrea Sidler Weiss | independent | 2,598 | not elected |
| Stefan Thöni | – | 1,626 | not elected |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.
Turnout by municipality
| Municipality | Eligible voters | Ballots cast | Turnout |
|---|---|---|---|
| Baar | 14,296 | 7,266 | 50.83% |
| Cham | 10,213 | 4,990 | 48.86% |
| Hünenberg | 5,903 | 3,348 | 56.72% |
| Menzingen | 3,054 | 1,750 | 57.30% |
| Neuheim | 1,387 | 766 | 55.23% |
| Oberägeri | 3,690 | 2,137 | 57.91% |
| Risch | 6,532 | 2,933 | 44.90% |
| Steinhausen | 6,225 | 3,130 | 50.28% |
| Unterägeri | 5,464 | 2,975 | 54.45% |
| Walchwil | 2,047 | 1,266 | 61.85% |
| Zug | 16,784 | 9,360 | 55.77% |
Source: Canton of Zug (wab.zug.ch), as of 18 Jun 2024, unofficial; authoritative: the officially confirmed election result.