Erneuerungswahl für den Regierungsrat 2026 German
Key figures
- Eligible voters
- 77,834
- Ballots cast
- 37,014
- Turnout
- 47.56%
- Absolute majority
- 12,891
- Seats
- 7
- Status
- Final result · Counted: 11 of 11
Source: Canton of Zug (wab.zug.ch), as of 4 Oct 2026, unofficial; authoritative: the officially confirmed election result.
Candidates
| Name | Party | Votes | Status |
|---|---|---|---|
| Laura Dittli | The Centre | 22,928 | elected |
| Andreas Hausheer | The Centre | 21,965 | elected |
| Heinz Tännler | SVP | 20,358 | elected |
| Florian Weber | FDP | 20,271 | elected |
| Silvia Thalmann-Gut | The Centre | 20,136 | elected |
| Stephan Schleiss | SVP | 19,616 | elected |
| Andreas Hostettler | FDP | 18,426 | elected |
| Andreas Lustenberger | ALG | 15,367 | not elected |
| Joëlle Gautier | GLP | 10,964 | not elected |
| Jessica Gauch | SP | 10,432 | not elected |
Source: Canton of Zug (wab.zug.ch), as of 4 Oct 2026, unofficial; authoritative: the officially confirmed election result.
Turnout by municipality
| Municipality | Eligible voters | Ballots cast | Turnout |
|---|---|---|---|
| Baar | 14,539 | 6,566 | 45.16% |
| Cham | 10,831 | 4,623 | 42.68% |
| Hünenberg | 5,862 | 2,996 | 51.11% |
| Menzingen | 3,053 | 1,657 | 54.27% |
| Neuheim | 1,490 | 814 | 54.63% |
| Oberägeri | 3,901 | 2,029 | 52.01% |
| Risch | 7,016 | 3,026 | 43.13% |
| Steinhausen | 6,340 | 2,892 | 45.62% |
| Unterägeri | 5,814 | 2,927 | 50.34% |
| Walchwil | 2,164 | 1,295 | 59.84% |
| Zug | 16,824 | 8,189 | 48.67% |
Source: Canton of Zug (wab.zug.ch), as of 4 Oct 2026, unofficial; authoritative: the officially confirmed election result.